|
Located in Dyersburg, TN Section 70 |
| Last Name | First Name | Birth Date | Death Date | Remarks |
| Ables | Jerry | ----- | Apr 2 2006 | |
| Ables | Laquetta | Apr 21 1947 | Jan 17 1996 | |
| Alley | Evelyn | ----- | Jun 14 2004 | |
| Alley | John | ----- | May 16 2002 | |
| Anderson | Carolyn Waggoner | Jan 25 1929 | Apr 23 1991 | s/s as Bill Alfred Anderson |
| Anderson | Bill Alfred | Jan 5 1929 | Jan 16 2006 | s/s as Carolyn Waggoner Anderson - wed Aug 3 1947 |
| Anderson | Jesse Paul | Jun 14 1935 | Sep 5 1991 | s/s as Shirley Fay Anderson - A2C US AF Korea |
| Anderson | Shirley Fay | Jul 19 1939 | ---- | s/s as Jesse Paul Anderson |
| Ashley | Jessie W. | Oct 9 1940 | Feb 1 1996 | |
| Baker | Edna Daniel | Sep 26 1916 | Sep 2 1998 | |
| Baker | Jackie | Sep 22 1930 | Jun 5 2004 | |
| Baker | Rosyly H. | Dec 21 1929 | ---- | s/s as Samuel C. Baker |
| Baker | Samuel C. | Jul 7 1922 | Dec 21 2003 | s/s as Rosyly H. Baker - wed Jul 13 1952 |
| Barham | Louise | Jul 3 1919 | ---- | s/s as James W "Bud" Barham |
| Barham | James W. "Bud" | May 15 1920 | Nov 13 1988 | s/s as Louise Barham - S2 USN WW II |
| Beard | Edythe W. | Aug 12 1914 | Oct 27 2003 | s/s as Orby R. Beard |
| Beard | Orby R. | Sep 29 1911 | Jan 23 1991 | s/s as Edythe W. Beard |
| Bell | Paul Abraham | Sep 18 1911 | Apr 28 1991 | |
| Bingham | Doris | Sep 16 1927 | Jan 13 1997 | s/s as Joe Bingham |
| Bingham | Joe | Jan 16 1924 | Jun 18 2007 | s/s as Doris Bingham |
| Braithwaite | Harry Paul | Jul 7 1931 | Jan 14 1999 | AT3 US Navy |
| Brown | Barbara L. | Jan 4 1937 | Aug 18 1991 | s/s as Joe T. Brown |
| Brown | Joe T. | Feb 8 1935 | Jun 8 2007 | s/s as Barbara L. Brown |
| Brown | Lou Etta | Oct 16 1935 | ---- | Alfred Leon Brown - wed Sep 1 1959 |
| Brown | Alfred Leon | Oct 24 1932 | Dec 18 1991 | s/s as Lou Etta Brown - AMH2 USN Korea |
| Brown | Mary Virginia | Sep 21 1912 | Sep 28 1992 | s/s as Luis Benjamin "L B" Brown |
| Brown | Luis Benjamin "L B" | Sep 27 1906 | Nov 20 1991 | s/s as Mary Virginia Brown- wed Dec 27 1933 |
| Brown | Maureen Beckett | ----- | Jul 5 2004 | |
| Bruce | Edna | Feb 28 2006 | Apr 27 2006 | |
| Burkhead | Doris Jean | Jul 27 1940 | May 29 1991 | |
| Burroughs | Johnny Oscar Jr. | May 28 1958 | Jun 28 1998 | |
| Burse | John Franklin | Dec 20 1898 | Dec 31 1995 | |
| Butler | Eva Sue Bobo | Apr 5 1918 | Jul 1 1998 | |
| Byrd | Mary Fay | Jan 10 1941 | ---- | s/s as John Taylor Byrd Jr. |
| Byrd | John Taylor Jr. | Aug 9 1937 | May 21 1991 | s/s as Mary Fay Byrd |
| Campbell | Nellie Irene | Dec 28 1902 | May 14 1998 | Age 95 yrs. |
| Canada | Pearlie | Feb 28 1909 | Jan 30 1989 | s/s as James Frank Canada |
| Canada | James Frank | Mar 28 1910 | Dec 9 1997 | s/s as Pearlie Canada |
| Canada | Robert "Pee Wee" | Feb 8 1943 | Aug 13 1997 | |
| Cantrell | Mae L. | Apr 9 1935 | Nov 2 1988 | s/s as Bill R. Cantrell |
| Cantrell | Bill R. | Jun 23 1949 | ---- | s/s as Mae L. Cantrell |
| Carter | Berinese | Feb 14 1920 | Nov 30 2007 | |
| Carter | Earl | Dec 3 1918 | Feb 15 2005 | |
| Caudle | Frances Lorene | Dec 19 1916 | Sep 22 1991 | |
| Clark | Charlotte Louise | Jan 21 1932 | Nov 24 1994 | |
| Callahan | Mary | 1926 | ---- | s/s as Joe A. Callahan |
| Callahan | Joe A. | 1927 | 1991 | s/s as Mary Callahan |
| Clutts | Martha M. | Mar 4 1931 | Feb 9 1995 | |
| Combs | Billy Joe | Oct 28 1946 | Sep 14 1992 | s/s as Saundra Combs |
| Combs | Saundra | Feb 21 1948 | ---- | s/s as Billy Joe Combs |
| Combs | Kevin Joel | Mar 31 1970 | Apr 15 1997 | |
| Conder | James Q. "Snake" | Sep 22 1944 | Nov 17 1994 | |
| Cooley | Otella | Mar 3 1926 | ---- | s/s as John A. Cooley |
| Cooley | John A. | Sep 9 1917 | Mar 8 2002 | s/s as Otella Cooley |
| Copeland | Mable R. | Sep 6 1941 | May 1 1998 | |
| Crawford | Jean Barber | Dec 2 1926 | Jan 22 1999 | s/s as Julius Patterson Crawford |
| Crawford | Julius Patterson | Feb 15 1922 | Oct 28 1996 | s/s as Jean Barber Crawford |
| Crawford | Russell B. | Oct 25 1954 | Apr 21 2007 | |
| Crawford | Thomas Patterson | Feb 14 1957 | Jul 20 2003 | |
| Dailey | Glory Swader | ----- | Jul 29 2004 | |
| Dodd | Annie M. | May 19 1947 | Apr 19 2007 | |
| Dowling | William Joseph | Jul 12 1940 | Apr 30 1993 | |
| Duncan | Jessie Henry | Oct 7 1946 | Nov 21 1995 | |
| Dycus | Earl Jack "Pop" | Apr 11 1922 | Mar 1 1997 | USN WW II Korea |
| Dycus | Nadine M. | Nov 13 1924 | Jun 8 1991 | |
| Ellis | Aubrey Clytie | Jul 17 1911 | 2000 | s/s as Evelyn Ellis - Age 88 yrs. |
| Ellis | Evelyn | Sep 9 1915 | ---- | s/s as Aubrey Clytie Ellis |
| Ellis | Jere Martin | Feb 16 1959 | Oct 26 1991 | |
| Essary | Marolyn O. | Aug 30 1944 | ---- | s/s as Donald E. Essary |
| Essary | Donald E. | Apr 10 1935 | Jun 18 1993 | s/s as Marolyn O. Essary |
| Evans | Jane E. | Jun 8 1937 | ---- | s/s as Joe T. Evans |
| Evans | Joe T. | Sep 2 1927 | Apr 10 1991 | s/s as Jane E. Evans - wed Jan 19 1954 |
| Finley | George W. | Mar 8 1942 | Jan 10 1997 | |
| Flatt | Dimple A. | Jan 27 1911 | Apr 4 2005 | s/s as Burlie G. Flatt |
| Flatt | Burlie G. | Feb 17 1909 | Nov 24 1988 | s/s as Dimple A. Flatt |
| Fortner | Mark Elliott Jr. "Markie" | Mar 27 1982 | Sep 4 1998 | |
| Fortner | Mary | Jun 17 1908 | Jun 4 1991 | s/s as Charlie Fortner |
| Fortner | Charlie | Nov 23 1899 | Jul 9 1996 | s/s as Mary Fortner |
| Fortner | Clara L. | Dec 24 1916 | Oct 30 2007 | |
| Foster | Grace Lorine | Sep 29 1905 | Dec 24 1997 | |
| Fowler | Joyce | Oct 14 1932 | Sep 2 2006 | |
| Fox | Delphia Pitts | May 13 1921 | Dec 5 1988 | s/s as Joe H. Fox |
| Fox | Joe H. | Aug 13 1923 | ---- | s/s as Delphia Pitts Fox - wed Oct 12 1940 |
| French | Willie H. | Dec 21 1923 | Mar 1 2006 | |
| Gaba | Willie Sue | Nov 23 1931 | Mar 5 2007 | s/s as Joseph T. Gaba |
| Gaba | Joseph T. | Oct 24 1923 | Mar 14 1995 | s/s as Willie Sue Gaba - wed Nov 17 1948 |
| Gamble | Tom | May 30 1923 | ---- | s/s as Lucille Gamble |
| Gamble | Lucille | May 29 1926 | ---- | s/s as Tom Gamble - wed May 26 1946 |
| Gamez | Dale W. Stanley | Oct 18 1954 | ---- | s/s as Doris I Duke - Joseph Angel & Lenne Gamez |
| Gamez | Doris I. Duke | Aug 2 1937 | ---- | s/s as Dale W Stanley - Joseph Angel & Lenne Gamez |
| Gamez | Joseph Angel | Sep 20 1925 | ---- | s/s as Dale W Stanley - Doris I Duke & Lenne Gamez |
| Gamez | Lenne | Sep 28 1963 | Oct 11 1996 | s/s as Dale W. Stanley - Doris I Duke & Joseph |
| Angel Gamez | ||||
| Gatlin | Katie Mai | Feb 15 1910 | ---- | s/s as R B "Buster" Gatlin |
| Gatlin | R. B. "Buster" | Jul 17 1908 | Nov 8 1988 | s/s as Katie Mai Gatlin |
| Gibson | Darrell | Feb 17 1942 | Mar 28 2008 | |
| Gillihand | Madgie L. Sipes | Oct 21 1925 | ---- | s/s as Robert E Gillihand |
| Gillihand | Robert E. | Jun 30 1924 | Jan 6 1996 | s/s as Madgie L Sipes Gillihand - S1 USN WW II |
| Gillihand | Robert D. | Sep 3 1967 | Apr 14 1996 | s/s as Edward Darrell Gillihand - FN US Navy |
| Gillihand | Edward Darrell | Feb 22 1944 | ---- | s/s as Robert D. Gillihand |
| Glover | Andrew Joseph | Oct 29 1991 | Nov 12 1991 | |
| Golladay | Nina Jo Wilson | 1948 | 1997 | Age 49 yrs. |
| Goode | Floyd Durwood | Oct 25 1932 | Aug 10 1991 | s/s as Wilma Sue Goode - Pfc US Army |
| Goode | Wilma Sue | Jan 23 1934? | ---- | s/s as Floyd Durwood Goode - wed Nov 29 1952 |
| Gosa | Shannon Lee | Nov 27 1969 | Mar 4 1996 | |
| Gray | Gavin Tyler | Mar 18 2006 | Mar 19 2007 | |
| Gray | Jimmy Charles | May 8 1951 | Apr 11 1997 | |
| Green | Dorothy Mae | Apr 23 1920 | ---- | s/s as Paul Thomas Green Sr. - wed Mar 8 1942 |
| Green | Paul Thomas Sr. | Nov 2 1919 | May 6 1991 | Dorothy Mae Green - Sgt US A WW II |
| Greer | Carl Raph Jr. | Jun 26 1932 | Nov 3 1997 | Tsgt US A Korea |
| Greer | Jennifer | ---- | ---- | s/s as Johnny - Sherry & Jenni Greer |
| Greer | Johnny | 1949 | ---- | s/s as Jennifer - Sherry & Jenni Greer |
| Greer | Sherry | Jul 5 1951 | Aug 25 2007 | s/s as Jennifer - Johnny & Jenni Greer |
| Greer | Jenni | 1981 | 1998 | s/s as Jennifer - Johnny & Sherry Greer |
| Griggs | Carolyn Ann | Feb 1 1942 | May 10 1997 | |
| Hall | Jim | Sep 26 1930 | Mar 28 1999 | s/s as Lea Hall - Msgt US AF |
| Hall | Lea | May 14 1937 | ---- | s/s as Jim Hall |
| Hamilton | A. J. | Jun 7 1919 | Apr 9 2003 | |
| Hamilton | Dennis William | 1950 | 1999 | Age 48 yrs. |
| Hamilton | Gracie | 1926 | 2000 | Age 74 yrs. |
| Hastings | Diane Griffin | Sep 23 1946 | Oct 8 1996 | |
| Hastings | Van G. | Jan 17 1920 | ---- | |
| Hay | Mary Ileane | Sep 7 1920 | Jan 28 1992 | |
| Haycraft | Lilie | Feb 1 1949 | Aug 17 1996 | |
| Haynes | Sula South | Jan 6 1898 | Oct 22 1995 | |
| Hearn | Warren R. | Aug 21 1912 | Jul 10 2001 | |
| Hobday | Ben Milam | Jul 11 1905 | Oct 7 1988 | |
| Holmes | Henry T. Jr. | Aug 6 1950 | Aug 21 2006 | |
| Holmes | Joseph Tucker | Apr 16 1962 | Aug 26 2006 | |
| Hornsby | Ruby Cates Warren | Apr 13 1913 | Jul 26 1996 | |
| Hotaling | Charlotte Orr | Jan 22 1917 | Aug 14 1994 | s/s as Daniel Lynn Hotaling |
| Hotaling | Daniel Lynn | Aug 28 1914 | ---- | s/s as Charlotte Orr Hotaling |
| Hudson | Ina M. | Sep 20 1923 | ---- | s/s as Charles M. Hudson |
| Hudson | Charles M. | Nov 30 1924 | Mar 31 1994 | s/s as Ina M. Hudson |
| Hughs | Woodrow Wilson | 1919 | 1999 | Age 80 yrs. |
| Lannon | ------- | ---- | ---- | Double stone - No names or dates |
| Inman | Lesley Rena | Nov 26 1983 | May 29 1995 | |
| Isbell | Dewey Nathan "Drew" | Sep 4 1952 | Aug 15 1995 | |
| Jamison | Cornelia Fay | May 3 1943 | ---- | s/s as Buddie S. Jamison |
| Jamison | Buddie S. | Sep 18 1936 | Dec 24 1990 | s/s as Cornelia Fay Jamison |
| Johnson | Thomas W. | May 12 1945 | Nov 19 1994 | |
| Johnson | John Thomas "Tommy" | Sep 27 1921 | Sep 30 1995 | |
| Jones | Fannie | Dec 19 1918 | Nov 13 2007 | |
| Jones | Marie | Mar 15 1919 | Mar 1 2002 | |
| Jones | William C. Jr. | Jul 10 1946 | Aug 26 1990 | |
| Jones | William C. Sr. | Mar 19 1915 | Aug 5 1993 | s/s as Mary Lucy Jones - T Sgt US AC WW II |
| Jones | Mary Lucy | Oct 2 1922 | ---- | s/s as William C Jones Sr. |
| Jones | Mary Lou | Oct 5 1957 | ---- | s/s as Algie Wayne "Al" Kemmerling |
| Kee | Harold | Apr 6 1932 | Oct 1 2003 | |
| Kemmerling | Algie Wayne "AL" | Jan 9 1957 | Jul 6 1996 | s/s as Mary Lou Kemmerling - Sgt US A Pers Gulf |
| Kilzer | Billy F. | May 13 1932 | May 18 1996 | s/s as Sandra F. Kilzer |
| Kilzer | Sandra F. | Oct 28 1941 | Aug 23 2006 | s/s as Billy F. Kilzer |
| Kinkade | J. Stephen | Apr 24 1966 | Jul 25 1995 | |
| Kinkade | Rupert E. Jr. | Dec 13 1940 | Jan 26 2006 | |
| Lewis | Mary E. | Mar 17 1922 | Feb 16 1998 | |
| Lowery | Curtis | Oct 28 1919 | Oct 23 1993 | s/s as Doris L. Lowery - Pvt US A WW II |
| Lowery | Doris L. | Dec 9 1923 | Apr 22 2002 | s/s as Curtis Lowery |
| Marbrey | Margaret Maxine | Mar 22 1923 | Nov 6 2006 | |
| Marbrey | Tim | Oct 27 1953 | Jun 18 1995 | |
| McBride | Florence | May 23 1918 | Jul 23 2003 | s/s as Howard McBride |
| McBride | Howard | Feb 15 1910 | Nov 16 1991 | s/s as Florence McBride - wed Mar 6 1937 |
| McBride | Mae Helen | Mar 10 1927 | Feb 3 2000 | Age 72 yrs. |
| McCorkle | Jerry Lee | Nov 1 1948 | Aug 23 2008 | |
| McCuistin | Louise | May 21 1912 | Oct 25 1988 | s/s as Bige McCuistin |
| McCuistin | Bige | Dec 16 1913 | Jun 12 1991 | s/s as Louise McCuistin |
| McCutcheon | James Forrest | Jan 5 1920 | Dec 20 1994 | |
| McGuire | L. M. | Jun 30 1926 | Aug 15 2007 | s/s as Marjorie McGuire |
| McGuire | Marjorie | Mar 9 1928 | ---- | s/s as L M McGuire - wed Feb 4 1947 |
| McGuire | Phillip "Doc" | Oct 3 1919 | Sep 5 1996 | |
| Montgomery | Michael "Mike" Patterson | Aug 17 1846 | Sep 1 1989 | LSPL USMC Vietnam |
| Morris | Martha Ellis Duncan | Jan 7 1935 | Sep 23 2008 | |
| Moss | George Thomas | Nov 12 1942 | Feb 26 2006 | "Tommy"; s/s as Rena Kaye McMinn Moss |
| Moss | Rena Kaye McMinn | Feb 21 1942 | Mar 6 1993 | s/s as George Thomas Moss |
| Murphy | Flois | Jun 1 1925 | Nov 28 2007 | |
| Newton | Margie M. | Jul 19 1930 | ---- | s/s as William Arthur Newton |
| Newton | Rodger | Nov 24 1968 | May 19 2006 | |
| Newton | William Arthur | Apr 22 1925 | Nov 23 2003 | s/s as Margie M. Newton |
| Owens | Lewis Randolph "Randy" | Jun 14 1963 | May 19 2008 | |
| Pankey | James Edward Jr. | Mar 2 1968 | May 18 1995 | |
| Pankey | Rosalie | Jul 23 1940 | Nov 9 2003 | s/s as James E. Pankey Sr. - wed Nov 21 1965 |
| Pankey | James E. Sr. | Feb 22 1928 | Nov 25 1999 | s/s as Rosalie Pankey - Age 71 yrs. |
| Parrish | Carolyn Cox | Aug 18 1935 | ---- | s/s as Allen Scott Parrish Jr. |
| Parrish | Allen Scott Jr. | Aug 22 1933 | Aug 26 1990 | s/s as Carolyn Cox Parrish |
| Patterson | Glenda | Oct 31 1943 | May 18 2007 | |
| Pence | Mildred H. | Oct 9 1914 | Sep 26 2006 | |
| Pence | William Ray | Oct 16 1909 | Jul 1 1992 | Double stone One name only |
| Permenter | Elizabeth G. | Jun 16 1928 | Nov 30 1994 | s/s as John Earl Permenter |
| Permenter | John Earl | Aug 13 1922 | Feb 6 2004 | s/s as Elizabeth G. Permenter |
| Pettie | Timothy Joe | Apr 12 1966 | Jan 3 1999 | |
| Phillips | Jackie Carl | Sep 7 1943 | Aug 6 1993 | |
| Pool | Betty Jo | Sep 17 1929 | Jun 10 1991 | |
| Presley | James Eugene "Gene" | Sep 28 1931 | Apr 1 1998 | |
| Putman | Betty C. | Aug 5 1923 | ---- | s/s as William Thomas Putman |
| Putman | William Thomas | May 23 1921 | Oct 6 2007 | s/s as Betty C. Putman - wed Dec 10 1939 |
| Ray | Vernon Farris | Aug 13 1917 | Apr 5 1998 | |
| Rector | Lucille M. | Sep 25 1922 | ---- | s/s as William Logan Rector |
| Rector | William Logan | Sep 11 1911 | Jan 24 1993 | s/s as Lucille M. Rector - AETM2 USN WW II |
| Redden | Ruby L. | Mar 11 1919 | Sep 26 1992 | s/s as Rev. Carl M. Redden Sr. |
| Redden | Carl M. Sr. Rev. | Jun 9 1917 | Mar 22 1999 | s/s as Ruby L. Redden |
| Reed | Roy | Jul 14 1933 | Aug 24 1990 | s/s as Betty Reed - wed Sep 24 1954 |
| Reed | Betty | Feb 20 1937 | ---- | s/s as Roy Reed |
| Reid | Billy | Jun 17 1965 | Jul 1 2007 | |
| Richards | Eddie Cecil | Mar 14 1923 | May 1 1995 | |
| Riggs | Bernie "B F" | Jul 9 1908 | Aug 7 1995 | |
| Riggs | Doris Jean | Sep 21 1940 | ---- | s/s as Elvis D. Riggs |
| Riggs | Elvis D. | May 14 1936 | Mar 3 1995 | s/s as Doris Jean Riggs |
| Robbins | Elves Wader | Feb 11 1920 | Sep 2 1997 | |
| Roberson | Claud B. "Buck" | Sep 11 1925 | Dec 8 1995 | s/s as Mary S. Roberson - Pfc US Army |
| Roberson | Mary S. | Feb 2 1934 | ---- | s/s as Claud B. "Buck" Roberson |
| Roberson | Steven W. | Jul 4 1974 | Jul 23 1998 | |
| Roberts | Betty Runion | Dec 4 1932 | ---- | s/s as James Vernon Roberts |
| Roberts | James Vernon | May 19 1920 | Feb 10 1998 | s/s as Betty Runion Roberts - Cpl US A WW II |
| Rogers | Danny Lee | Jul 9 1947 | Feb 5 1995 | Pvt US A Vietnam |
| Russell | Cleo Gates | Dec 16 1914 | Aug 18 1997 | |
| Sanders | Jessie L. | Apr 4 1949 | Jun 21 1996 | |
| Sandusky | Tonie Gail | Aug 30 1967 | ---- | s/s as Daniel Matthew Sandusky |
| Sandusky | Daniel Matthew | Dec 27 1965 | Sep 30 1992 | s/s as Tonie Gail Sandusky |
| Simmons | Della Mae Powers | Aug 21 1937 | Oct 20 1996 | |
| Slaughter | Lucy M. | Apr 9 1927 | ---- | s/s as Cecil G. Slaughter |
| Slaughter | Cecil G. | Jul 31 1921 | Mar 3 1993 | s/s as Lucy M. Slaughter - wed Aug 3 1943 |
| Smith | Franklin D. | Oct 5 1940 | Jan 27 1999 | Age 58 yrs. |
| Spain | Donna Marie | Jun 18 1939 | Aug 1 1993 | |
| Stanley | E. R. | Aug 20 1920 | Jan 29 1998 | |
| Stevens | Paul T. | Oct 24 1923 | Mar 3 2002 | |
| Sullivan | Frank | Nov 9 1909 | Nov 11 1997 | s/s as Lena Sullivan |
| Sullivan | Lena | Oct 8 1916 | ---- | s/s as Frank Sullivan |
| Swafford | Joe | Apr 21 1934 | Sep 21 2006 | |
| Taylor | Margie | Apr 24 1939 | Mar 6 1992 | s/s as W. J. Taylor |
| Taylor | W. J. | Nov 16 1929 | Jul 22 1999 | s/s as Margie Taylor |
| Thompson | Eddie Wallace "E. T." | Oct 4 1947 | Aug 30 1995 | A1C US AF Vietnam |
| Thompson | Fred | Apr 28 1919 | Sep 29 1993 | Alta Craple Thompson - Cpl US A WW II |
| Thompson | Alta Craple | Jul 4 1931 | ---- | s/s as Fred Thompson - wed Nov 30 1946 |
| Thompson | Charles U. "Chuck" | Sep 25 1939 | Sep 16 1997 | s/s as Mary Catherine Thompson |
| Thompson | Mary Catherine | Sep 16 1942 | ---- | s/s as Charles U "Chuch" Thompson |
| Tucker | Yvonne D. | Apr 1 1938 | ---- | s/s as William E. Tucker - wed May 21 1955 |
| Tucker | William E. | Apr 4 1928 | May 4 1995 | s/s as Yvonne D. Tucker - Pfc US A Korea |
| Turnbo | Alta Craple | Jul 4 1931 | Feb 26 2006 | |
| Turnbo | Rodney Shane | Dec 9 1974 | Jan 3 2000 | Age 25 yrs. |
| Vires | L. C. | Jun 27 1925 | Mar 16 2006 | s/s as Leila Vires |
| Vires | Leila | Sep 16 1921 | Jul 24 1996 | s/s as L. C. Vires |
| Wade | James E. | Jan 25 1937 | Sep 20 1997 | |
| Ward | Albert Jr. | May 18 1928 | Dec 30 1990 | S sgt US A Korea - Double stone One name only |
| Webb | Eloise L. | Nov 26 1918 | Apr 19 1994 | s/s as Thomas M. Webb |
| Webb | Thomas M. | Apr 2 1917 | Jun 5 1988 | s/s as Eloise L. Webb |
| Webb | Nora Mae "Patsy" | Jul 10 1950 | Oct 27 1996 | |
| Welch | Maxine L. | Jan 26 1928 | ---- | s/s as Bennie A. Welch View Tombstone |
| Welch | Bennie A. | Jul 3 1923 | Jun 15 1992 | s/s as Maxine L. Welch View Tombstone |
| White | Lamar A. (Dr.) | Aug 15 1922 | Sep 10 2002 | s/s as Pollie A. White |
| White | Pollie A. | Oct 3 1927 | Dec 1 2007 | s/s as Dr. Lamar A. White |
| Wilkerson | William C. | Apr 10 1929 | Dec 12 1996 | |
| Williams | Betty Joe Redden | Sep 9 1934 | ---- | s/s as Benjamin Floyd Williams |
| Williams | Benjamin Floyd | Mar 9 1937 | Jun 18 2008 | s/s as Betty Joe Redden Williams - wed Apr 10 1950 |
| Willis | Elizabeth Ozment | Mar 13 1921 | Mar 29 2006 | s/s as J. L. "Tee" Willis |
| Willis | J. L. "Tee" | Feb 10 1921 | ---- | s/s as Elizabeth Ozment Willis - wed Jan 27 1940 |
| Wilson | Jewell | ----- | Aug 11 2001 | |
| Wise | Lena Irene | Oct 31 1918 | Jul 12 1996 | |
| Wyrick | Burt Green | Sep 10 1928 | Nov 19 1992 | s/s as Evelyn M. Wyrick - Pvt US MC Korea |
| Wyrick | Evelyn M. | Jun 10 1934 | ---- | s/s as Burt Green Wyrick - wed Oct 23 1950 |
| Yarbro | Richard W. | Jan 10 1949 | Feb 15 1993 | s/s as Janice G. Yarbro |
| Yarbro | Janice G. | May 19 1950 | ---- | s/s as Richard W. Yarbro |
Return to the Dyer Co. Cemeteries page
Return to the main Dyer Co. web page
![]()
© 2000 - 2001 - James Woodley
Last updated