|
Located in Dyersburg, TN Section 68 |
| Last Name | First Name | Birth Date | Death Date | Remarks |
| Baldridge | Virginia Colvin | Jun 28 1925 | Jan 5 1991 | s/s as John E. Baldridge |
| Baldridge | John E. | Jun 17 1925 | Jan 30 2007 | s/s as Virginia Colvin Baldridge |
| Burse | Carrie H. | Jul 13 1898 | Nov 19 1990 | |
| Campbell | Howard P. | Aug 28 1924 | Aug 5 1989 | s/s as Martha F. Campbell |
| Campbell | Martha F. | Apr 18 1928 | ---- | s/s as Howard P. Campbell - wed Oct 25 1948 |
| Clique | Ann | Mar 231914 | Jul 21 2002 | |
| Crawford | John William | Jan 14 1926 | Apr 17 1992 | s/s as Lida Lorene Crawford - Pfc US A WW II |
| Crawford | Lida Lorene | Dec 12 1927 | Mar 13 2003 | s/s as John William Crawford - wed Aug 23 1946 |
| Daniels | Christine | Oct4 1925 | ---- | s/s as Moody Q. Daniels |
| Daniels | Moody Q. | Dec 28 1921 | Nov 16 1989 | s/s as Christine Daniels |
| Daniels | Jerry Wayne | ----- | Aug 31 2000 | |
| Davenport | Lonnie | Sep 2 1917 | Jul 20 1993 | |
| Earp | Peggy Sue | Jul 15 1933 | Jun 14 2002 | |
| Earp | Stanley G. | Oct 11 1935 | Oct 11 2004 | |
| Harrison | Grace Louise | Mar 30 1930 | ---- | s/s as Bobby Lee Harrison |
| Harrison | Bobby Lee | May 16 1932 | Sep 27 1994 | s/s as Grace Louise Harrison |
| Hatley | Elmer Ray | Dec 20 1922 | Jun 18 1993 | s/s as Peggy King Hatley |
| Hatley | Peggy King | Sep 25 1931 | Apr 4 1999 | s/s as Elmer Ray Hatley - wed Sep 26 1948 |
| Hendrix | Ora Docia | Mar 10 1908 | Aug 1 1994 | |
| Hicks | Betty Pauline | Oct 8 1932 | Feb 11 1989 | s/s as John Taylor Hicks Sr |
| Hicks | John Taylor Sr. | Jul 11 1924 | May 8 1994 | Betty Pauline Hicks - S1 USN WW II |
| Hogue | Hulon | Nov 19 1926 | May 11 2002 | |
| Johanson | Roy H. | Jul 31 1948 | Nov 26 2006 | |
| Johanson | Sharon Lynn | ----- | Dec 25 2004 | |
| Johnson | George W. | ----- | Feb 8 2007 | |
| Johnson | Ruby Harrison | Aug 15 1934 | Jan 10 2008 | s/s as William Wiley Johnson |
| Johnson | William Wiley | Mar 26 1926 | Jan 23 1989 | s/s as Ruby Harrison Johnson |
| Joslin | Walter Ronnie | Mar 3 1946 | Oct 11 1996 | s/s as Peggy Jean Joslin |
| Joslin | Peggy Jean | Jan 11 1942 | May 22 2002 | s/s as Walter Ronnie Joslin |
| Kerley | Alvin Leslie | Nov 1 1915 | Aug 4 1993 | s/s as Juanita Kerley |
| Kerley | Juanita | Aug 27 1921 | May 4 1998 | s/s as Alvin Leslie Kerley |
| Long | Frank | Nov 15 1912 | May 18 1992 | s/s as Hazel Long |
| Long | Hazel | Mar 26 1916 | May 2 1989 | Frank Long - wed Apr 15 1931 |
| Manners | W. Otis | May 15 1922 | Jul 8 1996 | s/s as Marie D. Manners |
| Manners | Marie D. | Jul 8 1922 | Jul 27 1997 | s/s as W. Otis Manners |
| McCall | Zola Mae | Aug 4 1908 | Nov 19 1991 | |
| McClaughlin | Marie | Sep 22 1934 | ---- | s/s as Joe McClaughlin |
| McClaughlin | Joe | Feb 27 1933 | Sep 15 1990 | s/s as Marie McClaughlin - Sgt US A Korea |
| McClaughlin | Onzie | Mar 24 1929 | Jul 3 1994 | s/s as Joyce McClaughlin |
| McClaughlin | Joyce | Nov 11 1932 | ---- | s/s as Onzie McClaughlin - wed Jul 12 1949 |
| Miles | Dorothy Wilson | Dec 19 1926 | ---- | s/s as Wilson C. Miles Sr. |
| Miles | Wilson C. Sr. | Feb 28 1924 | May 13 1990 | s/s as Dorothy Wilson Miles - Tec 4 US A WW II |
| Millner | Billy Joe | Apr 8 1946 | Mar 26 1989 | |
| Moody | Henry Moody | Oct 30 1913 | ---- | |
| Moody | Mary Nell | May 10 1933 | Sep 8 2006 | s/s as Billy A Moody Jr. |
| Moody | Billy A. Jr. | Dec 6 1924 | Oct 29 1998 | s/s as Mary Nell Moody - wed Aug 19 1949 |
| Nail | Mary Neva | Feb 15 1925 | ---- | s/s as Joe Edward Nail |
| Nail | Joe Edward | Nov 1 1943 | Dec 28 1989 | s/s as Mary Neva Nail - wed Jul 25 1970 |
| Newman | Virginia | Aug 31 1924 | Jul 2 2005 | s/s as Bruce Newman |
| Newman | Bruce | Jun 18 1918 | Oct 2 1990 | s/s as Virginia Newman |
| Owen | Kenneth Ray | ----- | Oct 31 2005 | |
| Price | Ruby Frances | Jun 20 1922 | Nov 1 1988 | s/s as Elmer Lee Price |
| Price | Elmer Lee | Nov 25 1922 | Mar 17 2004 | s/s as Ruby Frances Price |
| Puckett | Evelyn | ----- | Oct 26 2000 | |
| Ray | Jess | Jan 18 1914 | Aug 31 1990 | s/s as Bessie B. Ray |
| Ray | Bessie B. | Nov 26 1919 | Jul 22 1997 | s/s as Jess Ray |
| Rice | Frances Marguerite | Mar 27 1913 | Nov 27 2004 | s/s as Freddie Odell Rice |
| Rice | Freddie Odell | Sep 28 1910 | Oct 28 1991 | s/s as Frances Marguerite Rice |
| Riggs | Margie | Feb 27 1932 | Feb 15 1989 | s/s as John Riggs |
| Riggs | John | Apr 28 1925 | Aug 10 2004 | s/s as Margie Riggs |
| Rush | James "Mousie" | Apr 21 1953 | Jun 18 1989 | |
| Sanders | Nell D. | Sep 6 1920 | Jun 17 2007 | s/s as Robert B. Sanders |
| Sanders | Robert B. | Apr 23 1918 | May 16 2007 | s/s as Nell D. Sanders |
| Simpson | Mary Neva Nail | Feb 15 1925 | Aug 29 2008 | |
| Swafford | Doris C. | Jul 30 1932 | ---- | s/s as Glenn D. Swafford |
| Swafford | Glenn D. | Mar 24 1932 | Apr 7 2001 | s/s as Doris C. Swafford |
| Terry | Amy Louann | Nov 13 1979 | Aug 6 1994 | |
| Tubbs | Ester L. | Jun 30 1923 | ---- | s/s as William P. Tubbs |
| Tubbs | William P. | Dec 4 1921 | ---- | s/s as Ester L. Tubbs - wed Dec 24 1940 |
| Westmoreland | Rheba | Apr 6 1923 | ---- | s/s as Freddie A. Westmoreland |
| Westmoreland | Freddie A. | Aug 15 1919 | Jan 10 1989 | s/s as Rheba Westmoreland - Sgt US A WW II |
| White | Melvin | Dec 16 1922 | Apr 25 2002 | s/s as Betty F. White |
| White | Betty F. | Oct 13 1929 | Jan 30 1995 | s/s as Melvin White |
| White | Pijo | Nov 17 1947 | Mar 13 1997 | Pfc US Army |
| Wilkerson | Nomia Ruth | Sep 4 1908 | Sep 13 1990 | s/s as Odie Wilkerson |
| Wilkerson | Odie | Jul 9 1900 | May 21 1992 | s/s as Nomia Ruth Wilkerson |
| Wilson | Georgia Ruth | Aug 12 1914 | Feb 2 1991 | s/s as George W. Wilson |
| Wilson | George W. | Feb 24 1917 | ---- | s/s as Georgia Ruth Wilson |
Return to the Dyer Co. Cemeteries page
Return to the main Dyer Co. web page
![]()
© 2000 - 2001 - James Woodley
Last updated