|
Located in Dyersburg, TN Section 61 |
| Last Name | First Name | Birth Date | Death Date | Remarks |
| Alford | Kathryn Rogers | Feb 11 1912 | Apr 18 2001 | s/s as Lester Paul Alford |
| Alford | Lester Paul | Apr 16 1907 | Dec 4 1985 | s/s as Kathryn Rogers Alford - wed Apr 15 1933 |
| Alford | Mary Ellen | Oct 29 1903 | Mar 8 1983 | |
| Anderson | Fred C. | May 7 1905 | Feb 5 1983 | |
| Anderson | Odessa Box | Feb 8 1935 | Jun 14 2004 | s/s as Billy Wallace Anderson |
| Anderson | Billy Wallace | Feb 2 1922 | Jun 11 1986 | s/s as Odessa Box Anderson |
| Armstrong | Beatrice | Mar 28 1917 | Nov 19 1986 | |
| Bailey | Anna Marie Hill | Feb 12 1930 | Sep 29 1988 | |
| Bailey | John L. | Dec 6 1926 | Dec 26 1986 | S1 US N WW II |
| Bailey | Shirley | 1893 | 1987 | |
| Baize | Moline | Apr 11 1920 | ---- | s/s as Alvie R. Baize |
| Baize | Alvie R. | Mar 6 1911 | Sep 22 1984 | s/s as Moline Baize |
| Baker | Floyd | Jul 23 1921 | Feb 13 2005 | |
| Bane | Betty J. | Oct 13 1930 | Mar 2 1994 | s/s as J. D. "Joe" Bane - wed Jan 20 1947 |
| Bane | J. D. "Joe" | Oct 29 1913 | Mar 26 1994 | s/s as Betty J Bane - Pfc US Army WW II |
| Barnes | Ruby | 1923 | ---- | s/s as Woodrow R. Barnes - wed Apr 26 1942 |
| Barnes | Woodrow R. | 1913 | 1981 | s/s as Ruby Barnes - CM3 US N WW II |
| Barron | Bessie L. | Feb 9 1918 | Mar 4 1981 | s/s as James R. Barron |
| Barron | James Russell | Apr 16 1915 | Feb 10 2002 | s/s as Bessie L. Barron - wed May 31 1947 |
| Bass | Mattie C. | Sep 11 1912 | May 2 1994 | s/s as James Knox Bass |
| Bass | James Knox | Apr 19 1916 | Mar 19 1983 | s/s as Mattie C. Bass |
| Beeler | Mary E. | Jun 5 1918 | Mar 6 2005 | |
| Benish | Nancy L. | Sep 6 1930 | Jun 25 1994 | s/s as Robert K. Benish |
| Benish | Robert K. | Aug 3 1926 | Jun 20 1996 | s/s as Nancy L. Benish |
| Bennett | Shirley L. | Nov 26 1935 | Dec 31 2000 | |
| Bevis | Linda L. | Feb 8 1940 | Dec 7 1987 | |
| Bingham | Jacob D. | ---- | Aug 13 1992 | |
| Binkley | Karen M. | Apr 2 1948 | 1984 | s/s as Troy W. Binkley |
| Binkley | Lena | Jul 14 1929 | Aug 5 2003 | |
| Binkley | Troy W. | 1937 | ---- | s/s as Karen M. Binkley |
| Bishop | Fred | Feb 27 1915 | Apr 17 1984 | s/s as Mable Bishop |
| Bishop | Mable | Feb 25 1921 | ---- | s/s as Fred Bishop |
| Blackburn | Elvie | Jun 20 1906 | Feb 7 1998 | s/s as Carl C. Blackburn |
| Blackburn | Carl C. | Jan 18 1899 | Oct 19 1983 | s/s as Elvie Blackburn - wed Mar 27 1965 |
| Boals | James B. | Jan 15 1924 | Apr 19 2001 | |
| Boals | Kermit S. | Oct 17 1925 | Oct 1 1982 | s/s as Laura Price Boals - WW II |
| Boals | Laura Price | May 7 1927 | ---- | s/s as Kermit S. Boals |
| Boals | Lawrence Macklin | Mar 26 1947 | Aug 16 2002 | "Larry Mac” |
| Bobo | Earl C. | Oct 15 1916 | Sep 17 1986 | |
| Boldon | Deborah Miller | Mar 16 1951 | Apr 4 1984 | |
| Borum | Cora P. | Nov 11 1896 | Dec 5 1980 | |
| Bonnell | Kay Jean | Aug 19 1923 | Aug 14 1980 | s/s as Joel D. Bonnell |
| Bonnell | Joel D. | Dec 19 1923 | ---- | s/s as Kay Jean Bonnell |
| Boswell | Delbert | Jul 2 1927 | Jan 14 2006 | |
| Bradley | Jennifer Y. | Aug 28 1951 | May 12 1998 | s/s as John Phillip Bradley |
| Bradley | John Phillip | Oct 4 1948 | ---- | s/s as Jennifer Y. Bradley |
| Bradley | Kathleen P. | Feb 28 1931 | ---- | s/s as Rev. John S Bradley |
| Bradley | John S. Rev | Jun 13 1926 | Jul 7 1981 | s/s as Kathleen P Bradley - wed Nov 22 1947 |
| Bray | May Gean | Aug 24 1912 | ---- | s/s as James Lee Bray |
| Bray | James Lee | Dec 22 1910 | Jul 2 1983 | s/s as May Gean Bray - wed Jul 4 1931 |
| Brigham | James A. | 1916 | 1983 | Lt Col US A WW II - Double stone One name only |
| Brimm | Roberta | Mar 3 1929 | Nov 6 1981 | s/s as Everett H. Brimm |
| Brimm | Everett H. | Dec 9 1929 | May 9 2001 | s/s as Roberta Brimm |
| Britton | Sallie | Jul 5 1911 | May 24 1984 | |
| Brown | Lillie E. | Dec 4 1907 | Apr 25 1981 | |
| Brown | Sue Seratt | Mar 8 1931 | ---- | s/s as James W "Jim" Brown |
| Brown | James W. "Jim" | Dec 15 1928 | ---- | s/s as Sue Seratt Brown - wed May 18 1963 |
| Bruce | Martin A. Sr. | May 15 1929 | Oct 16 1988 | LtJg US Coast Guard |
| Burns | Eula I. | Aug 3 1908 | May 15 1983 | s/s as Elmer Burns |
| Burns | Elmer | Jan 1 1904 | Mar 22 1987 | s/s as Eula I. Burns |
| Burns | Genia Cleo | ---- | Sep 2 1998 | |
| Burns | Jeffery Blake | Sep 4 1994 | Dec 1 1994 | |
| Burns | Mary E. | Oct 28 1936 | Apr 8 1986 | s/s as James O. Burns |
| Burns | James O. | Dec 22 1930 | ---- | s/s as Mary E. Burns |
| Bush | Jimmy Edward Jr. | Oct 2 1958 | Mar 2 1980 | Pvt US Army |
| Bush | Louis Edward | Sep 9 1914 | Oct 12 1993 | |
| Bush | Martha Lucille | Mar 3 1938 | Oct 13 2002 | |
| Butkus | Tommie D. | Mar 28 1915 | Feb 24 1988 | s/s as Albert S. Butkus |
| Butkus | Albert S. | Sep 14 1914 | ---- | s/s as Tommie D. Butkus |
| Cooley | Etta Laura Camp | Mar 20 1918 | Jul 12 2004 | s/s as Percy "Shot" Camp |
| Camp | Percy "Shot" | Sep 1 1918 | May 11 1982/92 | s/s as Etta Laura Camp Cooley |
| Campbell | Leonard L. | Jul 7 1917 | Dec 21 1982 | Cpl US Army WW II |
| Campbell | Marian J. | May 26 1917 | Jan 17 1985 | |
| Campbell | Patrick G. | Sep 1 1906 | Jun 20 1989 | |
| Camper | Viola Floyd | Jul 12 1904 | Oct 14 1990 | |
| Canada | Edward E. | Oct 8 1920 | Jan 17 1988 | Cpl US A WW II |
| Canada | Kathryn H. | Aug 30 1912 | Apr 21 1986 | s/s as John T. Canada Sr. |
| Canada | John T. Jr. | Nov 18 1909 | Jul 31 2006 | s/s as Kathryn H. Canada |
| Carroll | Jery Lynn | Oct 18 1938 | Sep 17 1981 | US Army |
| Carter | Clement O. | Mar 14 1921 | Jul 13 1982 | Tec4 US A WW II |
| Cary | Donald Wayne | Mar 10 1954 | Nov 20 1987 | |
| Castleman | Mary Jewell | Sep 12 1917 | Oct 9 1982 | s/s as Ray Castleman |
| Castleman | Ray | Jul 1 1916 | ---- | s/s as Mary Jewell Castleman |
| Cathey | Lorene | Nov 15 1925 | Oct 17 1982 | s/s as James Cathey Jr. |
| Cathey | James Jr. | Jan 28 1924 | Mar 19 1991 | s/s as Lorene Cathey |
| Cathey | Margaret | Jun 3 1920 | May 5 1996 | s/s as Perry H. Cathey |
| Cathey | Perry H. | Feb 15 1914 | Nov 27 1995 | s/s as Margaret Cathey - wed Sep 28 1938 |
| Childress | Brown L. | Jan 17 1924 | Sep 26 1982 | s/s as Helen Childress |
| Childress | Pearl E. | Aug 11 1921 | May 27 2004 | Joseph A. "Bill" Childress - wed Jan 20 1943 |
| Childress | Joseph A. "Bill" | May 29 1919 | Nov 7 1982 | s/s as Pearl E. Childress - Tec5 US A WW II |
| Christian | Jessie L. | Sep 27 1915 | Apr 5 1985 | s/s as Paul M.Christian |
| Christian | Jimmy Dale | Aug 30 1947 | ----- | s/s as Karen Dee Christian |
| Christian | Karen Dee | Feb 20 1954 | ----- | s/s as Jimmy Dale Christian |
| Christian | Paul M. | Jan 15 1912 | Oct 30 2003 | s/s as Jessie L. Christian |
| Clancy | Sarah E. | Sep 28 1911 | Apr 29 1993 | s/s as T. Clyde Clancy |
| Clancy | T. Clyde | Aug 17 1911 | Mar 29 1985 | s/s as Sarah E. Clancy - wed Nov 16 1937 |
| Clark | Billy W. | May 9 1942 | Dec 20 1988 | |
| Clark | Franklin Auther | Mar 19 1909 | Sep 28 1985 | |
| Clark | Norman C. | Feb 25 1919 | Jun 12 1990 | Pfc US Army WW II |
| Coleman | Emmett Jr. | Jan 3 1952 | Sep 24 1980 | |
| Coleman | Velma R. | Jun 26 1917 | May 19 1998 | s/s as Carlos B. Coleman |
| Coleman | Carlos B. | Feb 3 1914 | May 30 1996 | s/s as Velma R. Coleman - 1st Sgt US A WW II |
| Collier | Letha M. | Aug 28 1923 | Jan 19 1984 | |
| Conder | Edna May | May 14 1921 | Jun 3 1997 | Age 76 yrs. |
| Conder | Ollie F. | Aug 3 1905 | Aug 6 1980 | |
| Cook | Ona Mae | Jun 25 1925 | Jul 16 1995 | s/s as Eugene Cook |
| Cook | Eugene | Jan 8 1920 | Jan 12 2004 | s/s as Ona Mae Cook |
| Cook | Rodney F. | Oct 22 1949 | Dec 3 1964 | s/s as Joseph L. Cook |
| Cook | Joseph L. | Apr 20 1953 | May 11 1982 | s/s as Rodney F. Cook - SR US N Vietnam |
| Cooper | Alvin M. Sr. | 1923 | 1985 | Cpl US Army WW II |
| Bonds | Christine Cooper | Jun 16 1937 | Oct 18 2005 | s/s as Granville Cooper |
| Cooper | Gary | Apr 21 1938 | Dec 3 2005 | |
| Cooper | Granville | Jun 20 1931 | Jul 5 1984 | Christine Cooper Bonds; wed Mar 30 1952 |
| Cooper | Flossie Louise | Mar 20 1917 | Aug 7 1993 | |
| Copeland | Diane | Jun 28 1956 | ---- | s/s as Larry Gene Copeland |
| Copeland | Larry Gene | Jun 10 1950 | Aug 2 1981 | s/s as Diane Copeland |
| Countess | Albert W. | Jun 2 1899 | Sep 3 1982 | Pvt US Army WW II |
| Cox | Clint Allen | Jun 20 1991 | Aug 31 1991 | |
| Crews | Aletha A. | Jun 9 1905 | Sep 12 1993 | s/s as Clifford C. Crews |
| Crews | Clifford C. | May 5 1902 | Nov 17 1983 | s/s as Aletha A. Crews - wed Jan 24 1927 |
| Crews | Betty J. | Feb 18 1932 | Apr 8 2001 | s/s as Donald Franklin Crews |
| Crews | Donald Franklin | Dec 24 1926 | Apr 13 1984 | s/s as Betty J. Crews - Co X US N WW II |
| Crews | Laverne | Jul 18 1915 | Aug 23 2003 | |
| Crews | Mary | Oct 12 1893 | Apr 7 1980 | s/s as Albert Crews |
| Crews | Albert | Aug 17 1901 | Jul 2 1981 | s/s as Mary Crews |
| Criswell | John Walker | 1930 | 1983 | Cpl US Army |
| Criswell | Lady | Sep 28 1897 | Apr 27 1983 | |
| Criswell | Lee Ruby | May 10 1919 | May 5 1984 | s/s as Sam Oren Criswell |
| Criswell | Sam Oren | Dec 11 1914 | ---- | s/s as Lee Ruby Criswell - wed Dec 26 1935 |
| Criswell | Thomas L. | Aug 26 1923 | Sep 5 1997 | s/s as Johnnie Ike Criswell - wed Dec 30 1938 |
| Criswell | Johnnie Ike | Sep 12 1921 | Apr 4 1992 | s/s as Thomas L. Criswell - S2 US Navy WW II |
| Dallas | Jeanette Marie | Apr 27 1909 | Mar 5 1983 | s/s as Glendal Creed Dallas |
| Dallas | Glendal Creed | Jul 25 1915 | Apr 4 1983 | s/s as Jeanette Marie Dallas - RD2 US N WW II |
| Davidson | James Clarence | Aug 17 1897 | Sep 21 1988 | s/s as Sina I. Biffle Davidson |
| Davidson | Mary Ann | Jun 3 1932 | ---- | s/s as Willie M Davidson Sr. |
| Davidson | Sina I. Biffle | Jan 27 1901 | Feb 14 1993 | s/s as James Clarence Davidson - wed Mar 10 1918 |
| Davidson | Willie M. Sr. | Feb 14 1926 | Jun 16 1999 | s/s as Mary Ann Davidson |
| Davis | Betty I. | Apr 24 1937 | ---- | s/s as Edgar L. Davis |
| Davis | Carman Ercell | Oct 29 1906 | Jul 8 1998 | |
| Davis | Edgar L. | Sep 23 1930 | Feb 12 1982 | s/s as Betty I. Davis |
| Davis | Floyd A. | Aug 16 1921 | Nov 2 1985 | s/s as Mildred Davis - wed Dec 7 1947 |
| Davis | Mildred | Aug 23 1928 | Feb 24 1991 | s/s as Lloyd A. Davis |
| Davison | Juanita | 1924 | Apr 20 2001 | |
| Davison | Thomas | Aug 3 1911 | Mar 18 2005 | |
| Deal | Hattie Lou | Jun 12 1907 | Oct 10 1980 | s/s as Cecil Deal Sr. |
| Deal | Cecil Sr. | Feb 11 1904 | Nov 16 1987 | s/s as Hattie Lou Deal |
| Dickey | Jacqueline Ann Williamson | Dec 23 1941 | Jun 10 1988 | |
| Dickey | Lee Roy | Oct 5 1914 | Aug 15 1981 | s/s as Doris Ella Dickey |
| Dickey | Doris Ella | Mar 18 1915 | Jun 10 1995 | s/s as Lee Roy Dickey |
| Dixon | Mirajah Rykell | Dec 20 2005 | May 22 2006 | |
| Dorse | Daniel | Sep 10 1960 | Aug 5 1987 | s/s as Elaine Dorse |
| Dorse | Elaine | Jul 26 1961 | ----- | s/s as Daniel Dorse |
| Dorse | Danny Joseph II | Sep 4 1996 | Sep 4 1996 | |
| Dorse | Flora A. | Dec 27 1919 | ---- | s/s as J. D. Dorse |
| Dorse | J. D. | Feb 12 1924 | Dec 15 1990 | s/s as Flora A. Dorse |
| Dowdy | Charles Turner | Mar 28 1919 | Aug 17 1987 | |
| Dowell | Mary Bell | Apr 21 1919 | Sep 28 1997 | s/s as Duke Wilson Dowell |
| Dowell | Duke Wilson | Jan 21 1914 | Mar 2 1981 | s/s as Mary Bell Dowell |
| Dunevant | Paul Elliot | Jan 20 1973 | Jun 25 1987 | |
| Dycus | Doris Fay | Oct 19 1923 | Jan 26 1986 | |
| Earp | Lois Madline | Jul 30 1905 | Jul 20 1985 | |
| Earp | Robert | ----- | Nov 13 2000 | |
| Earp | Stanford E | Oct 11 1935 | Sep 19 1996 | |
| Eddington | James Franklin | Dec 18 1918 | Aug 28 1985 | |
| Edwards | Harry I. | Feb 18 1899 | Aug 18 1980 | s/s as Opal G. Edwards |
| Edwards | Opal G. | Mar 8 1909 | May 23 2008 | s/s as Harry I. Edwards |
| Edwards | Nell | ----- | Feb 27 2004 | |
| Elliott | Barbara Fay | Mar 15 1938 | Mar 14 2006 | |
| Ellis | A. Kenneth | 1907 | 1981 | |
| Ellis | Becky Rena | Apr 5 1982 | May 26 1982 | |
| Ellis | Hila | Sep 13 1911 | ---- | s/s as Rudolph G. Ellis |
| Ellis | Rudolph G. | Oct 2 1906 | Dec 26 1984 | s/s as Hila Ellis |
| Ennis | Robert H. Bruce | Jul 24 1915 | Sep 3 1992 | s/s as Sarah Ennis |
| Ennis | Sarah | May 17 1918 | Aug 9 1986 | s/s as Robert H. Bruce Ennis - wed Jan 22 1937 |
| Epperson | Robert A. | Mar 15 1912 | Nov 29 1991 | s/s as Kathleen Epperson |
| Epperson | Kathleen | Jun 3 1918 | Dec 3 2007 | s/s as Robert A. Epperson |
| Eskridge | Marcella Clief | Apr 18 1927 | Apr 25 1984 | s/s as Charles Edward Eskridge |
| Eskridge | Charles Edward | Aug 3 1925 | Jul 22 1990 | s/s as Marcella Clief Eskridge - wed Nov 8 1946 |
| Farrell | Courtney Mae | Mar 27 1997 | Apr 9 1997 | |
| Fench | Helen | Mar 17 1906 | Aug 11 1985 | |
| Fenton | Nona C. | Jan 12 1947 | ---- | s/s as Charles W. Fenton |
| Fenton | Charles W | Jan 31 1942 | Feb 8 1984 | s/s as Nona C. Fenton - wed Jun 8 1963 |
| Fenton | Sarah Margaret | May 4 1916 | Jul 14 1997 | s/s as Charlie Harold Fenton |
| Fenton | Charlie Harold | Mar 3 1909 | Oct 6 1989 | s/s as Sarah Margaret Fenton - wed Sep 22 1934 |
| Finley | Enid Guen | May 5 1920 | ---- | s/s as Murry Paul Finley |
| Finley | Murry Paul | Dec 16 1913 | Dec 20 1989 | s/s as Enid Guen Finley - wed Oct 16 1936 |
| Fisher | Glotha McBride | Apr 19 1925 | s/s as Harlan Fisher | |
| Fisher | Harlan | Oct 14 1914 | Sep 24 1994 | s/s as Glotha McBride Fisher - wed Dec 31 1939 |
| Fisher | Lillie Climer | May 6 1944 | Aug 22 2007 | |
| Floyd | James Willard (Buddy) | ----- | Feb 18 2006 | |
| Forrester | Ethel Hill | Jul 12 1912 | May 15 1986 | |
| Fronabarger | Wavel I. | Jan 5 1923 | Oct 22 1998 | s/s as John "Son" Fronabarger |
| Fronabarger | John "Son" | Sep 1 1919 | Nov 16 1986 | s/s as Wavel I Fronabarger |
| Gaines | Dorothy L. | Sep 20 1927 | ---- | s/s as Edgar Gaines |
| Gaines | Edgar | Jan 2 1924 | Jun 10 2000 | s/s as Dorothy L. Gaines - wed Dec 24 1940 |
| Gamel | Dorothy J. | Apr 28 1936 | Apr 10 2007 | [Ashes spread in this section] |
| Gannon | Montine Whitson | Nov 11 1904 | Feb 5 1992 | s/s as Montine Whitson Gannon |
| Gannon | Harmon Dawson | Jul 30 1905 | Jan 18 1987 | s/s as Harmon Dawson Gannon |
| Garrett | Frances Hart | Jan 16 1934 | 11/5/2004 | s/s as Leonard T. Garrett [listed as Mary Frances Hart Garrett in cemetery records] |
| Garrett | Leonard T. | Oct 29 1925 | Oct 28 1981 | s/s as Frances Hart Garrett - S1 US N WW II |
| Garrett | Michael Dewayne | Feb 27 1968 | Sep 5 1987 | |
| Garrison | Irma E. | Aug 21 1913 | Mar 25 1984 | s/s as Buster E. Garrison |
| Garrison | Buster E. | Oct 28 1911 | Apr 17 1984 | s/s as Irma E. Garrison - wed Oct 19 1935 |
| Gatlin | Cecil | Aug 18 1920 | May 20 2003 | s/s as Hildred Gatlin |
| Gatlin | Hildred | Sep 9 1925 | Jul 13 2003 | s/s as Cecil Gatlin |
| Gilland | Billy Joe | Aug 15 1931 | Nov 22 1982 | |
| Glass | Clara Alverne | Jun 29 1904 | Feb 1 2003 | s/s as James Everett Glass |
| Glass | E. Louise | Mar 11 1928 | Mar 21 1987 | |
| Glass | James Everett | Aug 27 1919 | Mar 6 1985 | s/s as Clara Alverne Glass; Tsgt US A WWII |
| Glass | Terry Gordon | Dec 17 1949 | Dec 29 2006 | |
| Glidwell | Irene | Jul 21 1913 | Apr 7 1990 | |
| Goff | Eileen C. | Apr 22 1924 | Jan 21 1995 | s/s as Marion Ulysses Goff |
| Goff | Marion Ulysses | Jun 24 1904 | Mar 19 1981 | s/s as Eileen C. Goff - US N WW II |
| Goff | Jess J. | May 5 1916 | Jan 19 1993 | |
| Gooch | Jerrie | Mar 21 1927 | Mar 26 1984 | |
| Gourley | Hunter Lee | Nov 24 1995 | Nov 24 1995 | |
| Gourley | Marjorie D. | Oct 6 1917 | ---- | s/s as Percy M. Gourley |
| Gourley | Percy M. | Nov 19 1924 | Sep 22 1985 | s/s as Marjorie D. Gourley |
| Gary | Lucille Whitt | Aug 11 1933 | ---- | s/s as O. Hurshel Gary |
| Gary | O. Hurshel | May 9 1928 | Aug 17 1996 | s/s as Lucille Whitt Gary |
| Gipson | Mattie Mae Dowdy | Dec 31 1925 | Jun 19 1995 | |
| Green | Leonard J. | Jan 4 1920 | Sep 15 1998 | Age 78 yrs. |
| Greer | Shirley Fay | Nov 26 1940 | Apr 23 1986 | |
| Griffin | William Loyd | Sep 6 1922 | Mar 29 1987 | s/s as Virgina M Griffin |
| Griffin | Virginia M. | Mar 14 1923 | Nov 23 1993 | s/s as William Loyd Griffin |
| Grimes | William D. | Apr 28 1921 | Jun 2 1985 | Ssgt US A WW II |
| Grizzle | William L. | Jul 14 1919 | Oct 26 1984 | Tec4 US Army WW II |
| Grooms | Kermit D. | Dec 3 1928 | Feb 21 1982 | |
| Gruggett | Bill | Apr 14 1926 | Jan 15 1998 | Pfc US Army WW II |
| Gruggett | Margie L. | Jul 21 1928 | Feb 3 1987 | |
| Gurley | Mary Barbara | Dec 31 1916 | Nov 19 1980 | s/s as James Henry Gurley |
| Gurley | James Henry | Apr 28 1913 | Nov 11 1993 | s/s as Mary Barbara Gurley |
| Hall | Helen M. | Apr 28 1911 | Sep 3 1984 | s/s as Richard L. Hall |
| Hall | Richard L. | Oct 30 1906 | ---- | s/s as Helen M. Hall |
| Hall | Ora M. | Mar 9 1920 | Mar 3 1997 | s/s as W. D. Hall |
| Hall | W. D. | Dec 26 1917 | May 14 1988 | s/s as Ora M. Hall |
| Haggard | Ella Marie | May 10 1919 | ---- | s/s as Zula Austin Haggard |
| Haggard | Zula Austin | Dec 28 1893 | ---- | s/s as Ella Marie Haggard |
| Ham | Anderson Sr. | Mar 14 1905 | Jan 3 1986 | |
| Ham | Guy | May 20 1919 | Oct 7 1987 | Pfc US Army WW II |
| Ham | Olive | Apr 20 1902 | Sep 14 1992 | |
| Ham | Rose May | Jan 6 1939 | Oct 3 1983 | s/s as Anderson H Ham Jr. |
| Ham | Anderson H. Jr. | Jun 13 1933 | ---- | s/s as Rose May Ham |
| Hand | Betty L. | Feb 24 1935 | ---- | s/s as J. B. Hand |
| Hand | J. B. | Nov 25 1919 | Aug 16 1982 | s/s as Betty L. Hand |
| Harris | Bobbye Jean | Mar 17 1931 | ---- | s/s as Joy Thomas Harris |
| Harris | Joy Thomas | Jun 5 1931 | Nov 13 1986 | s/s as Bobby Jean Harris - wed Feb 19 1949 |
| Harris | Gwendola | Nov 22 1921 | ---- | s/s as Obie Herris |
| Harris | Obie | Apr 4 1918 | Sep 27 2008 | s/s as Gwendola Harris |
| Harrison | James Kerron | Oct 1 1939 | Mar 4 2005 | |
| Harrison | Leonard | Oct 21 1910 | Aug 11 2003 | s/s as Tommie M. Harrison; wed Dec 26 1936 |
| Harrison | Tommie M. | May 1 1920 | Apr 19 1982 | s/s as Leonard Harrison |
| Hart | Christine W. | Aug 1 1924 | ---- | s/s as James Howell Hart |
| Hart | James Howell | Sep 14 1923 | Sep 24 1980 | s/s as Christine W. Hart - Pfc US Army WW II |
| Hawks | Krista Leeann | Oct 10 1995 | Dec 28 1996 | |
| Haynes | Dorothy | Jul 3 1919 | ---- | s/s as Enos Haynes |
| Haynes | Enos | May 20 1911 | May 16 1986 | s/s as Dorothy Haynes |
| Hays | Jason Chad | Jul 14 1974 | Dec 3 1988 | |
| Hendren | Harold L. | Sep 6 1927 | Aug 21 1998 | s/s as S. Marie Hendren |
| Hendren | S. Marie | Oct 30 1932 | ---- | s/s as Harold L. Hendren |
| Hendrix | Clara L. | Nov 14 1913 | Mar 13 1987 | s/s as George F. Hendrix |
| Hendrix | George F. | Feb 23 1910 | Dec 19 2000 | s/s as Clara L. Hendrix - wed Feb 25 1926 |
| Hendrix | Louise | Jul 4 1921 | Nov 29 1988 | s/s as Homer M. Hendrix |
| Hendrix | Homer M. | Apr 10 1910 | Jul 12 1982 | s/s as Louise Hendrix |
| Hendrix | Vonetta | Nov 12 1913 | Nov 16 2005 | s/s as Newt Hendrix |
| Hendrix | Newt | Nov 15 1906 | Jul 19 1984 | s/s as Vonetta Hendrix - wed May 16 1929 |
| Henson | John Thomas | Dec 16 1910 | May 13 2003 | s/s as Marie Batton Henson |
| Henson | Marie Batton | Mar 28 1915 | Mar 24 1996 | s/s as John Thomas Henson - wed Oct 1 1932 |
| Heisey | William P. | Jul 22 1906 | Dec 23 1996 | Pfc US A WW II |
| Hickman | Doris June | Jul 10 1936 | Jun 10 2004 | |
| Hickman | Hurshell | Jan 6 1909 | Jun 8 1986 | s/s as Pearl Hickman |
| Hickman | Pearl | Jul 21 1913 | Aug 9 1998 | s/s as Hurshell Hickman |
| Hill | Carl L. | 1915 | 1983 | |
| Hilliard | Launa F. | Jun 21 1930 | ---- | s/s as William D. Hilliard - wed Oct 22 1947 |
| Hilliard | William D. | Nov 26 1925 | ---- | s/s as Launa F. Hilliard |
| Hilliard | Mollie G. | Nov 17 1902 | Jan 30 1982 | |
| Hinson | Verna Whittle | Jul 7 1910 | Apr 17 1982 | |
| Hodge | Bethany Carol | ---- | Jul 29 1995 | |
| Holland | Ennice | Oct 20 1906 | Aug 15 1982 | |
| Hollis | Ruthie | Mar 22 1931 | May 14 2004 | |
| Holloman | Dorothy Ann | 1934 | ---- | s/s as Larry Moore Holloman |
| Holloman | Larry Moore | 1934 | 1995 | s/s as Dorothy Ann Holloman |
| Holt | Anne Hardy | Nov 27 1926 | Oct 30 1994 | s/s as William E "Bill" Holt |
| Holt | William E. "Bill" | Jul 2 1923 | Mar 5 1998 | s/s as Anne Hardy Holt |
| Holt | Collie Bill Jr. "CB" | Feb 10 1935 | Oct 31 1992 | s/s as Martha Ellis Ketchum Holt - wed Jan 15 1972 |
| Holt | Martha Ellis Ketchum | May 24 1942 | ---- | s/s as s/s as Collie Bill "CB" Holt Jr. |
| Hooper | James A. | Jun 18 1922 | Jun 9 1984 | Pfc US A WW II |
| Hopgood | Mary | Jun 10 1921 | Nov 5 1985 | s/s as Buster Hopgood |
| Hopgood | Buster | Feb 22 1904 | Aug 5 1987 | s/s as Mary Hopgood |
| Horner | Edward Ray | Jul 7 1946 | Apr 28 2003 | |
| Hurst | Ola B. | Sep 24 1907 | Jan 22 1984 | s/s as William F. Hurst |
| Hurst | William F. | May 18 1904 | Dec 7 1995 | s/s as Ola B. Hurst - wed Sep 4 1943 |
| Ingram | Jessie Ray | Dec 18 1931 | Nov 20 1986 | Cpl US Army Korea |
| Jackson | Claudie | May 15 1920 | Jan 4 2001 | |
| Jacobs | Billy Joe | Jan 26 1931 | Oct - 1998 | s/s as Bobbie Jean Jacobs |
| Jacobs | Bobbie Jean | Apr 10 1937 | ---- | s/s as Billy Joe Jacobs - wed Oct 29 1954 |
| Jamison | Sue | May 25 1928 | ---- | s/s as J. W. Jamison |
| Jamison | J. W. | Jan 23 1924 | Jun 16 1983 | s/s as Sue Jamison - wed Dec 16 1949 |
| Jenkins | Clyde | Oct 29 1897 | Jul 19 1983 | |
| Jernigan | Geraldine | Nov 21 1920 | Nov 11 2004 | |
| Johnson | Virginia | Nov 27 1923 | ---- | s/s as Leon Johnson |
| Johnson | Leon | May 9 1914 | Jan 20 1984 | s/s as Virginia Johnson - wed Jan 19 1955 |
| Jones | Margaret L. | Jun 20 1916 | Jun 17 1992 | s/s as Claude A. Jones |
| Jones | Claude A. | Dec 5 1913 | Jul 19 1980 | s/s as Margaret L. Jones |
| Kee | Dora | Jun 13 1915 | Mar 18 2003 | |
| Keith | Theo Conley | Sep 26 1917 | Aug 29 1981 | s/s as Lela May Keith |
| Keith | Lela May | Jun 25 1902 | ---- | s/s as Theo Conley Keith |
| Kelly | Theresa Ann | Apr 14 1944 | Aug 18 1986 | |
| Ketchum | Cinda K. Moore | Dec 29 1956 | ---- | s/s as Leslie Ardell & Thelma David Ketchum |
| Ketchum | Leslie Ardell | Sep 15 1916 | Sep 21 1998 | s/s as Cinda K. Moore & Thelma Davis Ketchum; MM3 US N 11/21/0 |
| Ketchum | Thelma Davis | Jul 30 1919 | ---- | s/s as Cinda K. Moore & Leslie Ardell Ketchum; wed May 2 1936 |
