|
Located in Dyersburg, TN Sections 60, 62 and 67 |
| Last Name | First Name | Birth Date | Death Date | Remarks |
| Allison | Eunice I. | Oct 1 1922 | Jan 16 1991 | |
| Agee | Martha "Mutt" | Aug 25 1929 | ---- | s/s as Chares M. "Buddy" Agee |
| Agee | Charles M. "Buddy" | May 10 1925 | Apr 2 1991 | s/s as Martha "Mutt" Agee - Tec5 US A WW II |
| Anderson | Coy F. | Jun 14 1925 | Aug 12 1989 | s/s as Sadie B. Anderson |
| Anderson | Sadie B. | Jan 2 1925 | Nov 17 2000 | s/s as Coy F. Anderson |
| Arthur | Danielle Patricia | Jul 27 1992 | Jul 28 1992 | |
| Bailey | L. V. | Jan 12 1929 | Aug 6 1988 | |
| Baker | Gary Lynn | Jul 8 1946 | May 27 1996 | |
| Barnes | Frances | Apr 12 1930 | Jul 7 2001 | |
| Barnes | Ordie | Aug 30 1910 | Sep 5 1994 | |
| Bennett | Samuel Ray | Sep 17 1920 | May 6 2001 | s/s as Hazel M. Bennett |
| Bennett | Hazel M. | Jan 26 1929 | ---- | s/s as Samuel Ray Bennett - wed Nov 9 1969 |
| Benthal | Jimmy Don | Dec 28 1968 | Oct 9 2005 | |
| Benthall | Shirley Diane | Feb 3 1948 | ---- | s/s as Jimmy Dalton Benthall |
| Benthall | Jimmy Dalton | May 9 1946 | Jun 2 1989 | s/s as Shirley Diane Benthall - wed Mar 22 1965 |
| Blalock | R. L. | Jan 17 1921 | Jan 7 1999 | Pfc US AWW II |
| Blalock | Ruth O. | Oct 20 1920 | Jan 18 1990 | s/s as Ernest E. Blalock |
| Blalock | Ernest E. | Aug 30 1922 | ---- | s/s as Ruth O. Blalock |
| Brasfield | Glenn D. | Dec 12 1943 | Feb 20 1988 | US Army |
| Burns | Callie B. | Jun 11 1927 | ---- | s/s as Taft Burns |
| Burns | Taft | Sep 8 1911 | May 28 2002 | s/s as Callie B. Burns |
| Butcher | Ann M. | May 13 1921 | ---- | s/s as James Alfred Butcher |
| Butcher | James Alfred | Aug 20 1921 | Jul 18 1987 | s/s as Ann M. Butcher - S1 USN WW II |
| Cagle | Dorothy D. | May 20 1926 | ---- | s/s as Paul Henry Cagle - wed Jun 7 1944 |
| Cagle | Paul Henry | Apr 7 1911 | Feb 9 1988 | s/s as Dorothy D. Cagle - Pfc US A WW II |
| Camp | Debra Jean | May 31 1954 | Dec 21 1994 | |
| Chambers | Adelene | Nov 8 1926 | ---- | s/s as Donald Hall Chambers |
| Chambers | Donald Hall | Jul 30 1927 | Aug 13 1992 | s/s as Adelene Chambers - S1USN WW II |
| Clark | Lois Jackson | Jan 20 1914 | Dec 8 1991 | s/s as C. D. Clark [Cemetery records list her name as Jimmie Lois Jackson Clark] |
| Clark | C. D. | Oct 4 1908 | Mar 2 1991 | s/s as Lois Jackson Clark |
| Clymer | Frances R. | Sep 21 1922 | Nov 11 2004 | s/s as Odell Walker Clymer - wed Jan 5 1942 View Tombstone |
| Clymer | Odell Walker | Oct 20 1921 | Sep 20 1989 | s/s as Frances R. Clymer - Tec5 US A WW II View Tombstones |
| Colston | Agnes Bayless | Mar 11 1899 | Aug 27 1988 | s/s as James Robert Colston Sr. |
| Colston | James Robert Sr. | May 13 1900 | Jun 11 1987 | s/s as Agnes Bayless Colston |
| Cook | William Phillip | Jan 29 1953 | May 10 2007 | |
| Cooper | Freeman | Sep 22 1928 | Jun 27 2005 | |
| Crews | Hubert R. | Nov 8 1911 | Nov 24 1993 | s/s as Suella Salvage Crews |
| Crews | Suella Salvage | Jul 2 1911 | Jun 24 2001 | s/s as Hubert R. Crews - wed Dec 21 1934 |
| Deer | Georgia French | Sep 26 1999 | Sep 26 1999 | |
| Dycus | Geary Milton "Wishbone" | Mar 10 1948 | Nov 30 1993 | Double stone - only one name - Cpl USMC Vietnam |
| Evans | Katie Rook | Sep 26 1912 | Aug 25 1993 | |
| French | George D. | ----- | Mar 18 2005 | |
| French | James Robert | 1915 | 1988 | US A AC WW II |
| Hall | Betty Pace | Oct 5 1932 | Aug 31 1987 | s/s as Bobby G. Hall |
| Hall | Bobby G. | Jun 22 1929 | Jan 4 1998 | s/s as Betty Pace Hall |
| Hatch | Dorothy | May 24 1926 | Oct 18 2005 | |
| Hinson | Thomas J. | Jan 31 1943 | Aug 6 1986 | |
| Holland | Patricia | Sep 17 1939 | Sep 22 2008 | |
| Hooper | Donald P. | May 12 1941 | ---- | s/s as Gussie E & Fred M Hooper |
| Hooper | Gussie E. | Jan 23 1913 | Jun 18 1991 | s/s as Donald P & Fred M Hooper |
| Hooper | Fred M. | Apr 21 1908 | Sep 14 1995 | s/s as Donald P & Gussie E Hooper |
| Hughen | John Wesley | Jan 22 1925 | Sep 7 1989 | AA US A WW II |
| Jackson | Gloria | ----- | Jul 23 2000 | |
| Johnson | Billy | ----- | Jul 17 2001 | |
| Ketchum | Charles Wilbourn | Mar 17 1924 | Jul 18 1988 | s/s as Nora Jean Moody Ketchum |
| Ketchum | Nora Jean Moody | Oct 14 1931 | ---- | s/s as Charles Wilbourn Ketchum |
| Ketchum | David Edward II | May 24 1937 | Jul 13 1987 | s/s as Margaret June Ketchum - wed Nov 10 1955 |
| Ketchum | Margaret June | Apr 25 1940 | ---- | s/s as David Edward Ketchum II - A1C US AF Korea |
| King | David H. | Apr 15 1952 | Jul 24 1994 | |
| King | Frank Jr. | 1911 | 1978 | |
| King | Frank Sr. | 1880 | 1967 | |
| King | Mamie | 1888 | 1950 | |
| King | Paul H. | 1918 | 1997 | |
| Lohan | George R. | Jul 10 1920 | Apr 22 1988 | s/s as Helen B. Lohan |
| Lohan | Helen B. | Oct 4 1923 | Feb 6 1994 | s/s as George R. Lohan |
| Mann | Rebecca N. | May 30 1919 | ---- | s/s as Lester A. Mann |
| Mann | Lester A. | Jul 31 1915 | May 16 1996 | s/s as Rebecca N. Mann |
| Mann | Robert Harris | Jan 24 1970 | Nov 2 1990 | |
| McCorkle | Ray | Dec 14 1931 | Nov 28 2001 | |
| McDearmon | Martha B. | Sep 14 1934 | ---- | s/s as Johnnie Ralph McDearmon |
| McDearmon | Johnnie Ralph | May 28 1931 | Aug 1 1988 | s/s as Martha B. McDearmon - Pfc US A Korea |
| McGraw | Hattie Rodgers | Mar 30 1920 | Dec 11 1995 | s/s as Robert Dewitt McGraw |
| McGraw | Robert Dewitt | Aug 18 1919 | Jan 21 1998 | s/s as Hattie Rodgers McGraw - wed Sep 24 1938 |
| Moore | Christine D. | Apr 9 1922 | Feb 6 1988 | s/s as Gordon R S Moore |
| Moore | Gordon R. S. | Aug 14 1910 | Mar 26 1992 | s/s as Christine D. Moore |
| Moss | Seth David | Feb 6 1986 | Jul 15 2005 | |
| Myers | Billy Thomas | Jun 26 1937 | Mar 6 1987 | Double stone - only one name |
| Newmeyer | Maude Alleen | Jun 6 1916 | Sep 7 1989 | |
| O'Brien | Virginia Marr | Jan 5 1918 | Jul 1 1987 | s/s as Vincent P. O'Brien |
| O'Brien | Vincent P. | Aug 28 1916 | May 16 2006 | s/s as Virginia Marr O'Brien |
| Orman | Edd | Jul 28 1911 | Feb 5 1988 | s/s as Hattie Orman - Tec5 US A WW II |
| Orman | Hattie | 1922 | Jul 17 2005 | s/s as Edd Orman |
| Owens | Marie M. | Feb 2 1925 | Mar 16 1993 | s/s as Olender Owens |
| Owens | Olender | Apr 10 1921 | Dec 23 1987 | s/s as Marie M. Owens - Pvt US A WW II |
| Peery | Donald K. | Apr 25 1931 | Oct 28 2004 | s/s as Delila P. Peery |
| Perry | Delila P. | Oct 31 1933 | Mar 29 1988 | s/s as Donald K. Peery |
| Phillips | Elton J. | 1911 | 1984 | |
| Pierce | Benton | Jun 24 1954 | Mar 2 2005 | |
| Pierce | Mary E. | May 3 1914 | Oct 17 1989 | s/s as Jesse H. Pierce |
| Pierce | Jesse H. | Apr 21 1915 | Jun 20 1993 | s/s as Mary E. Pierce - wed Oct 11 1930 |
| Pleasant | Carlie Jean | Dec 6 1926 | Jun 19 1999 | s/s as Phillip Pleasant |
| Pleasant | Phillip | Sep 27 1923 | Jul 1 1992 | s/s as Carlie Jean Pleasant - wed Apr 27 1946 |
| Pleasant | Phillip Darrell | May 25 1951 | May 5 1987 | |
| Prater | Betty Louise | Jun 13 1935 | Jun 9 1988 | |
| Pugh | Dorothy Mae | Oct 9 1921 | Mar 14 1999 | s/s as George M. Pugh |
| Pugh | George M. | Nov 29 1915 | Jul 23 1989 | s/s as Dorothy Mae Pugh |
| Ragland | Edward Tate | Aug 6 1922 | Feb 25 1995 | s/s as Janet & Airnetia Ragland - Pvt US A WW II |
| Ragland | Janet | Aug 5 1958 | Oct 9 1996 | s/s as Edward Tice & Airnetia Ragland |
| Ragland | Airnetia | Sep 24 1930 | ---- | s/s as Edward Tate & Janet Ragland |
| Roberts | Bessie B. | May 5 1904 | Dec 24 1988 | |
| Roberts | Walter A. | Mar 10 1955 | Jul 25 1998 | |
| Rook | Gloria A. | Dec 26 1945 | ---- | s/s as Billy G. Rook |
| Rook | Billy G. | Jan 8 1937 | Jun 3 1993 | s/s as Gloria A. Rook |
| Sanders | C. H. "Dick" | Sep 4 1914 | ---- | s/s as Kathleen Sanders |
| Sanders | Kathleen | Dec 16 1920 | Aug 20 1989 | s/s as C. H. "Dick" Sanders - wed Jun 12 1939 |
| Sanders | Gerald Lynn | ----- | Nov 25 2001 | |
| Sanders | Jimmy Dan | Aug 3 1943 | Jul 15 2001 | |
| Sherrod | Albert Lee Sr. | Sep 21 1925 | Aug 24 1991 | s/s as Lyvenia Davis Sherrod |
| Sherrod | Lyvenia Davis | Oct 2 1926 | ---- | s/s as Albert Lee Sherrod Sr. |
| Slaughter | C. Mae | Mar 31 1940 | Jul 20 1992 | s/s as Stoy R. Slaughter |
| Slaughter | Stoy R. | Mar 1 1932 | ---- | s/s as C. Mae Slaughter |
| Smith | Mary Isabella | Oct 24 2001 | Oct 24 2001 | |
| Stover | Elivon | Dec 20 1935 | ---- | s/s as Roy O'Neil Stover - wed Jun 13 1953 |
| Stover | Roy O'Neil | Nov 29 1929 | Jan 28 1987 | s/s as Elivon Stover - Pfc US A Korea |
| Studard | Mary L. | Nov 15 1915 | ---- | s/s as Basil L. Studard |
| Studard | Basil L. | Aug 27 1910 | May 28 1996 | s/s as Mary L. Studard |
| Stutts | Hubert P. | Dec 28 1920 | Oct 6 1987 | s/s as Mary L. Stutts |
| Stutts | Mary L. | Nov 28 1917 | ---- | s/s as Hubert P. Stutts |
| Sykes | Wilburn | Mar 17 1940 | Oct 29 2002 | |
| Tatum | Jim | Dec 6 1977 | Jul 20 1997 | |
| Tatum | Toby | May 30 1948 | ---- | s/s as Debbie Tatum |
| Tatum | Debbie | Jun 17 1952 | ---- | s/s as Toby Tatum |
| Thompson | Joyce Jean | Aug 19 1941 | ---- | s/s as James Franklin Thompson |
| Thompson | James Franklin | Oct 1 1942 | May 3 1996 | s/s as Joyce Jean Thompson |
| Tipton | Josephine P. | Sep 3 1931 | Sep 9 1987 | |
| Underwood | Connie Lynn | Feb 10 1966 | Mar 26 1991 | s/s as Eddie Underwood |
| Underwood | Eddie | Mar 13 1965 | ---- | s/s as Connie Lynn Underwood |
| Uselton | Louise H. | Jan 24 1918 | Feb 1 1989 | s/s as L V "Son" Uselton - wed Jun 4 1937 |
| Uselton | L. V. "Son" | Jun 12 1915 | Dec 24 1986 | s/s as Louise H. Uselton - SC2 USN WW II |
| Weaver | Dollie | Jun 8 1925 | May 30 2002 | s/s as Bryant Weaver |
| Weaver | Bryant | Sep 29 1930 | Dec 21 1988 | s/s as Dollie Weaver |
| Webb | Tommy | Jan 9 1938 | Apr 21 1989 | |
| Williams | George Russell | Oct 27 1930 | Mar 8 2003 | |
| Wilson | Annie Lou | Mar 3 1931 | Jul 4 1993 | s/s as Henry Bennett Wilson |
| Wilson | Henry Bennett | Dec 21 1926 | Apr 2 1988 | s/s as Annie Lou Wilson |
| Zimmerman | Herman | Apr 6 1917 | Dec 16 2003 |
Return to the Dyer Co. Cemeteries page
Return to the main Dyer Co. web page
![]()
© 2000 - 2001 - James Woodley
Last updated