|
Located in Dyersburg, TN Section 2 |
| Last Name | First Name | Birth Date | Death Date | Remarks |
| Atkins | John A. | Oct 4 1875 | Nov 8 1954 | Interred in the Brackin Mausoleum |
| Atkins | Louis Brackin | Jun 15 1881 | May 4 1951 | Interred in the Brackin Mausoleum View Tombstone |
| Atkins | Marie Nichols | Jan 5 1911 | Dec 17 1914 | Interred in the Brackin Mausoleum View Tombstone |
| Baker | Elma G. | 1886 | 1965 | View Tombstone |
| Baker | Henderson M. | Jan 14 1878 | May 26 1952 | Tn 1st Lt 119 Inf 30 Div SAW & WW I View Tombstone |
| Beaver | R. L. | 1846 | 1921 | s/s as Tirzah W. Beaver View Tombstone |
| Beaver | Tirzah W. | 1844 | 1907 | s/s as R. L. Beaver View Tombstone |
| Brackin | A. J. | 1879 | 1934 | Capt., s/s as James M. Brackin View Tombstone |
| Brackin | Georgie Stevens | Jun 23 1853 | Sep 17 1933 | Interred in the Brackin Mausoleum View Tombstone |
| Brackin | James M. | Dec 2 1852 | Nov 12 1919 | Capt., s/s as A. J. Brackin [Interred in the Brackin Mausoleum] View Tombstone |
| Brackin | Robert James | Aug 31 1879 | Oct 17 1884 | Interred in the Brackin Mausoleum |
| Brockert | Catherine | Nov 19 1915 | Jun 5 2000 | s/s as J. D. Brockert View Tombstone |
| Brockert | J. D. | Aug 1 1912 | Jan 30 1985 | s/s as Catherine Brockert View Tombstone |
| Brown | Colleen Rhea | Feb 8 1906 | Jul 11 1966 | View Tombstone |
| Butterworth | --------- | ----- | ----- | View Tombstone |
| Butterworth | Elma S. | 1867 | 1936 | View Tombstone |
| Butterworth | W. Z. | 1867 | 1941 | View Tombstone |
| Carpenter | Hattie Mai C. | 1899 | 1943 | View Tombstone |
| Cotton | Annie S. | Jan 1 1870 | Feb 7 1955 | View Tombstone |
| Cotton | Dan Jr. | Jan 16 1904 | Nov 17 1960 | View Tombstone |
| Cotton | Daniel | Oct 8 1859 | Feb 26 1931 | View Tombstone |
| Cotton | Harry | Jan 20 1893 | Feb 6 1925 | View Tombstone |
| Cotton | Joe A. | Aug 3 1891 | Oct 13 1955 | View Tombstone |
| Cotton | Lida | 1883 | 1884 | View Tombstone |
| Cotton | Luther M. | 1878 | 1913 | View Tombstone |
| Cotton | Tom | 1830 | 1893 | View Tombstone |
| Cotton | Tom | Aug 27 1891 | Jun 25 1955 | View Tombstone |
| Cousins | Don L. | Dec 30 1928 | Apr 12 2001 | View Tombstone |
| Cousins | Harriet D. | Apr 22 1932 | ---- | View Tombstone |
| Dawson | Ann | Jan 12 1915 | Jul 28 1975 | View Tombstone |
| Dawson | Anna H. | Feb 23 1893 | Jul 8 1969 | View Tombstone |
| Dawson | Charles C. | Nov 24 1849 | Jan 26 1939 | View Tombstone |
| Dawson | Jane | Dec 3 1921 | Nov 7 1926 | View Tombstone |
| Dawson | Leonora Norton | Jan 22 1863 | Jul 13 1922 | View Tombstone |
| Dawson | Roger C. | Sep 22 1900 | Oct 26 1948 | View Tombstone |
| Ewell | Jimmie Moss | 1865 | 1943 | Mother View Tombstone |
| Ewell | M. W. | 1868 | 1955 | Pap View Tombstone |
| Ewell | M. Watkins Sr. | 1907 | 1970 | Chum View Tombstone |
| Ewell | Minnie Orr | 1912 | 2002 | Mamie View Tombstone |
| Horner | Dee | Jun 10 1910 | Mar 28 1965 | View Tombstone |
| Horner | Needry H. Peery | 1914 | 1930 | Daughter View Tombstone |
| Hubbard | Caroline Stevens | 1872 | 1956 | View Tombstone |
| Hubbard | Hope H. | 1906 | 1930 | Mother View Tombstone |
| Hubbard | Nanna Leach | 1910 | 1985 | View Tombstone |
| Hubbard | Robert Lee | 1862 | 1932 | View Tombstone |
| Hubbard | Robert Lee Jr. | 1903 | 1995 | View Tombstone |
| Hudson | Herbert | Dec - 1893 | Mar - 1924 | View Tombstone |
| Hudson | Jeffie G. | Aug 30 1888 | May 8 1967 | View Tombstone |
| Hudson | Nell | Aug 25 1872 | Oct 11 1910 | "His Wife" View Tombstone |
| Hudson | W. E. | Jun 17 1892 | Aug 5 1965 | View Tombstone |
| Hudson | Will E. | Nov 29 1868 | Jun 26 1911 | View Tombstone |
| Hymen | Lettie Richards | 1853 | 1936 | View Tombstone |
| Jones | Mildred Rhea | 1907 | 1989 | s/s as Robert David Jones View Tombstone |
| Jones | Robert David | 1903 | 1995 | s/s as Mildred Rhea Jones View Tombstone |
| Jones | Robert D. Jr. M D | Aug 8 1933 | Feb 19 1994 | View Tombstone |
| Lovelace | Peter Collins | 1842 | 1909 | View Tombstone |
| Lovelace | Shirley N. | 1871 | 1948 | View Tombstone |
| Maxey | Alma L. | 1872 | 1948 | s/s as William B. Maxey View Tombstone |
| Maxey | William B. | 1861 | 1943 | s/s as Alma L. Maxey View Tombstone |
| McLeod | Charles E. | 1925 | 19-- | View Tombstone |
| Moore | A. J. | 1866 | 1915 | View Tombstone |
| Moore | Elma | 1870 | 1959 | View Tombstone |
| Moss | Charles Cheslie | Jan 23 1868 | Sep 27 1926 | s/s as Lena Douglass Moss View Tombstone |
| Moss | Lena Douglass | Mar 16 1881 | Dec 29 1948 | s/s as Charles Cheslie Moss View Tombstone |
| Norton | Elizabeth Y. | 1927 | 1998 | View Tombstone |
| Norton | Henry F. | Mar 17 1889 | Apr 11 1943 | View Tombstone |
| Norton | J. A. | 1860 | 1915 | View Tombstone |
| Norton | James Alexander | Aug 20 1920 | May 2 1999 | Capt. US Army WWII View Tombstone |
| Norton | James Tipton | 1958 | 1989 | View Tombstone |
| Norton | John M. | 1834 | 1964 | Pvt Co G 20 Tn Cal CSA View Tombstone |
| Norton | Lula F. | 1863 | 1947 | View Tombstone |
| Norton | Mattie T. | Sep 28 1890 | Feb 26 1970 | View Tombstone |
| Norton | Myra | Mar 5 1900 | Sep 20 1982 | View Tombstone |
| Norton | Tom D. | Feb 25 1892 | Oct 21 1968 | View Tombstone |
| Parker | Ernest F. | 1910 | 1990 | s/s as Lola May Parker View Tombstone |
| Parker | Lola May | 1912 | 1985 | s/s as Ernest F. Parker; wed Nov 11 1932 View Tombstone |
| Parker | Robert Marvin | Mar 11 1937 | Dec 18 1987 | A1C US AF View Tombstone |
| Peacock | Tommie | Nov 26 1859 | May 29 1949 | View Tombstone |
| Peery | Betty Lou (Bessie) | Feb 27 1906 | Nov 24 1963 | View Tombstone |
| Peery | E. W. Sr. "Shorty" | 1897 | 1963 | Father; s/s as Edna Lee Peery View Tombstone |
| Peery | Edna Lee | 1904 | ---- | Mother; s/s as E. W. Sr. "Shorty" Peery View Tombstone |
| Peery | Ila Jean | 1913 | ---- | Wife; s/s as Orrin Ellis Peery; wed Aug 12 1933 View Tombstone |
| Peery | James Richard | Mar 20 1874 | Aug 26 1949 | View Tombstone |
| Peery | John W. | 1915 | 1930 | Son View Tombstone |
| Peery | Orrin Ellis | 1910 | 1995 | Husband; s/s as Ila Jean Peery View Tombstone |
| Peery | Van Ada | 1874 | 1937 | Mother View Tombstone |
| Pickens | Katherine | Jun 27 1915 | Apr 16 2006 | s/s as William Porter Pickens View Tombstone |
| Pickens | William Porter | Nov 1 1908 | Jan 30 1988 | s/s as Katherine Pickens View Tombstone |
| Pitman | Enah L. | 1868 | 1935 | View Tombstone |
| Pitman | Henry M. | 1861 | 1917 | View Tombstone |
| Rhea | Emma Lovelace | 1879 | 1921 | s/s as William Thomas Rhea View Tombstone |
| Rhea | William Thomas | 1872 | 1929 | s/s as Emma Lovelace Rhea View Tombstone |
| Richards | E. C. | 1889 | 1914 | View Tombstone |
| Richards | H. Latta | Feb 15 1921 | Feb 1 1999 | View Tombstone |
| Richards | Homer M. | Jun 1 1894 | Jan 23 1984 | View Tombstone |
| Richards | J. A. | 1849 | 1922 | View Tombstone |
| Richards | Maggie Pate | 1865 | 1951 | View Tombstone |
| Richards | Mary Latta | May 29 1899 | Dec 2 1984 | View Tombstone |
| Riddick | Sallie Lou | Sep 1 1875 | Aug 22 1959 | View Tombstone |
| Scott | Dixie D. | 1885 | 1968 | View Tombstone |
| Scott | Leonora N. | Feb 18 1916 | Feb 18 1916 | View Tombstone |
| Scott | Mack H. | 1887 | 1929 | View Tombstone |
| Scott | Mack H. II | Jun 21 1917 | Jun 21 1917 | View Tombstone |
| Scott | Mack Harris III | Aug 11 1922 | Mar 13 2004 | View Tombstone |
| Strachn | Neora Carole | Jan 25 1935 | Apr 3 1941 | View Tombstone |
| Strachn | Peggy D. | 1931 | 1932 | View Tombstone |
| Tansil | Guy Overton | Apr 27 1876 | Mar 9 1951 | s/s as Leda Cross Tansil View Tombstone |
| Tansil | Leda Cross | Jan 28 1882 | May 30 1945 | s/s as Guy Overton Tansil View Tombstone |
| Watkins | Charles G. | 1880 | 1935 | View Tombstone |
| Watkins | Charles G. (Mrs.) | 1881 | 1960 | View Tombstone |
| Watkins | Charles Granderson Jr. | Sep 18 1909 | Oct 1 1910 | View Tombstone |
| Watkins | Elise Marshall | 1887 | 1966 | View Tombstone |
| Watkins | R. S. Sr. | 1886 | 1941 | View Tombstone |
| Williamson | Annie D. | 1887 | 1963 | [w/o W. C. Williamson] View Tombstone |
| Williamson | W. Clarence | 1890 | 1957 | View Tombstone |
| Wilson | Anna Moss Ewell | Mar 29 1899 | Mar 24 1983 | "Sissy" View Tombstone |
| Wilson | Stuart | 1903 | 1977 | View Tombstone |
Return to the Dyer Co. Cemeteries page
Return to the main Dyer Co. web page
![]()
© 2000 - 2001 - James Woodley
Last updated