Crockett County, TN Deaths
Surnames S
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Sanders          Babe                   26-Mar   1917  7      305
Sanders          Ellen                  7-Apr    1918  7      62
Sanders          Inf. of Quen           18-Sep   1918  7      145
Sanders          Richard                8-Feb    1923  7      200
Sanders          Wm.                    21-Sep   1918  7      149
Sanlin           Alec                   9-Jun    1917  7      370
Sawyers          J.                     20-Sep   1923  7      349
Scales           Almira                 1-Nov    1921  7      309
Scales           C. H. (Mrs.)           14-Jul   1922  7      298
Scott            Maggie L.              26-Apr   1917  7      333
Scott            Ruben                  14-Sep   1919  7      311
Screws           Lillian L.             16-Oct   1918  7      169
Searcy           Inf. Of Odie           31-Mar   1917  7      278
Searcy           Moldon                 31-Mar   1920  7      253
Self             Lillian                19-Oct   1920  7      346
Seymour          Mary R.                9-Apr    1922  7      261
Shaw             Anthony                27-Aug   1920  7      324
Shaw             Mckinley               19-Nov   1917  7      473
Shelby           Evans K.               30-Aug   1919  7      301
Shellebarger     .                      11-Nov   1918  7      209
Sherrod          Mary E. (Mrs.)         20-Oct   1923  7      363
Shikle           A. L.                  6-Feb    1922  7      221
Shilcut          Dehlia                 14-Mar   1921  7      190
Shivers          Eddie M.               26-Jun   1921  7      245
Siddell          Infant of Albert       27-May   1920  7      283
Simmons          Arthur                 15-Apr   1920  7      266
Simmons          Buck                   11-Nov   1923  7      371
Simmons          Eula M.                8-Apr    1922  7      260
Simmons          Florence               9-Mar    1920  7      220
Simmons          Igusta                 13-Sep   1923  7      344
Simmons          Inf. of W. W.          5-Apr    1918  7      59
Simmons          Infant of Wash         4-Oct    1922  7      349
Simmons          Kit C.                 23-Jan   1917  7      214
Simon            Earline F.             5-Mar    1920  7      216
Singleton        Ethel I                1-Apr    1923  7      249
Singleton        William H.             29-Mar   1923  7      248
Siper            Garlin                 1-Mar    1920  7      211
Sipes            L. (Mrs.)              13-Aug   1919  7      294
Sipes            Parille D.             14-Jul   1922  7      299
Sisco            Thelma                 29-Dec   1922  7      382
Skelton          Belle (Mrs.)           1-Jan    1920  7      163
Smith            A. I.                  30-Jan   1922  7      215
Smith            Betty                  8-Feb    1917  7      262
Smith            Bob                    16-Mar   1920  7      238
Smith            Cordie B.              31-May   1918  7      87
Smith            Geo. T.                21-Dec   1917  7      490
Smith            Gracy                  6-Oct    1921  7      289
Smith            Inf. Of Tom            7-Jun    1917  7      387-388
Smith            John                   9-Sep    1923  7      341
Smith            Louis B.               6-Feb    1922  7      222
Smith            Martin J.              28-May   1921  7      236
Smith            Mary                   30-Apr   1917  7      324
Smith            Mary A.                2-Feb    1919  7      185
Smith            Ollie D.               22-Jan   1921  7      156
Smith            Robe                   30-Nov   1920  7      370
Smith            W. R.                  12-Feb   1918  7      34
Smith            Wiley                  25-Nov   1919  7      340
Smothers         Gertie F.              20-Apr   1917  7      321
Smothers         J. C. Sr.              30-Jan   1923  7      182
Smothers         James P.               10-Mar   1919  7      190
Smothers         Mary E.                16-Jun   1922  7      292
Smothers         Ned Jr.                29-Aug   1919  7      300
Snyder           Wm. H.                 30-Nov   1922  7      384
Sorrell          Ruby L.                5-Sep    1920  7      330
Sorrells         Sidney C.              2-Sep    1920  7      329
Spann            Ed H.                  11-May   1923  7      279
Sparks           Lucie                  15-Nov   1918  7      217
Speer            Infant of Willie       17-Dec   1920  7      383
Speer            Owen                   12-Jul   1922  7      297
Spence           Eula S.                8-Apr    1918  7      64
Spery            Henry F.               11-May   1921  7      227
Spitzer          Claud                  11-Feb   1920  7      192
Spitzer          Jake                   20-Feb   1923  7      214
Spitzer          Mary D.                16-Feb   1920  7      195
Spitzer          Mary E. (Mrs.)         2-Feb    1920  7      187
Spitzer          Tom                    30-Jul   1921  7      267
Spradley         Rubie G.               13-Jun   1923  7      298
Spry             Grover C.              27-Apr   1919  7      235
St. Clair        Darcus                 11-Nov   1923  7      372
Stagner          Wm. R.                 20-Dec   1922  7      396
Stalling         Jane                   27-Oct   1922  7      357
Stallings        Mildred I.             4-Feb    1920  7      189
Stamps           Mary E.                30-Aug   1920  7      325
Stanland         John                   13-Mar   1920  7      226
Stanley          Inf. of Willie         15-Dec   1918  7      234
Stanley          Parich (Mrs.)          12-Jan   1920  7      170
Stanley          Pearl (Mrs.)           3-Jun    1920  7      286
Stanton          Clara                  12-Feb   1918  7      33
Stanton          Mary V. S.             21-Apr   1918  7      69
Stark            Flossie D.             25-Dec   1921  7      331
Stayner          Mary                   10-Oct   1921  7      291
Stephens         T. Elizabeth (Mrs.)    24-May   1923  7      288
Stephenson       Amelia                 30-Sep   1922  7      344
Stephenson       Geo.                   30-Jan   1918  7      24
Stephenson       Geo. (Mrs.)            1-Nov    1921  7      311
Stephenson       T. J.                  20-Dec   1923  68-M   238
Stepp            Chas. E.               12-Aug   1923  7      329
Stills           Ione                   7-Apr    1923  7      253
Stone            Inf. of Joe W.         3-Jun    1919  7      255
Stone            Myrtle                 3-Jun    1920  7      287
Story            Mary C.                9-Apr    1923  7      256
Stracher         Mary H.                16-Mar   1920  7      239
Strange          Henry J.               15-Dec   1918  7      233
Stubblefield     Andeman                6-Jan    1919  7      157
Stubblefield     Jesse C.               17-Jan   1917  7      225
Stubblefield     Jno. M.                16-Jan   1919  7      172
Stubblefield     Silla                  11-Jan   1919  7      164
Sukenhill        Elisbeth               13-Dec   1919  7      350
Sutton           Wm. B.                 8-Dec    1918  7      228
Swain            Henry                  25-May   1917  7      346
Swain            Louise                 4-Mar    1917  7      301
Swift            A. W.                  6-Sep    1919  7      305
Swift            Aaron                  6-May    1923  7      276
Swift            Pet                    29-Jun   1921  7      248
Swift            Ray                    8-Jul    1919  7      278
Swindle          Isabelle               12-Apr   1918  7      65
Swindle          Wm. T.                 12-Dec   1922  7      393
Sykes            Joe                    5-May    1919  7      244
Sypes            Horace                 13-Nov   1921  7      317

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated