Crockett County, TN Deaths
Surnames R
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Raddle           Geo.                   17-Apr   1917  7      339
Raines           Alsea                  28-Sep   1918  7      158
Raines           Harry O.               18-Jul   1923  7      319
Raines           Nauder Wallace         11-Apr   1922  7      265
Raines           Willie W.              13-Jun   1917  7      373
Randall          Hall S.                21-Jun   1918  7      105
Randle           Ellen                  6-Apr    1918  7      61
Randolph         Bud                    28-Mar   1919  7      218
Randolph         Thomas                 19-Dec   1921  7      322
Ray              Clarence N.            6-Oct    1918  7      163
Ray              Garrett M.             7-Sep    1918  7      139
Ray              Infant of Will         5-May    1921  7      237
Ray              Infant of Will         23-Jun   1923  7      306
Ray              Mariney (Mrs.)         9-Dec    1920  7      380
Ray              Sarah A.               2-Dec    1922  7      385
Read             Eliza                  2-Apr    1920  7      257
Read             Margaret               1-Sep    1920  7      327
Reames           Alam (Mrs.)            11-Sep   1919  7      310
Reames           Garner                 28-Oct   1922  7      360
Reames           Mary                   26-Nov   1922  7      378
Reams            Izear                  28-May   1920  7      281
Reasons          Alma A.                27-Jun   1917  7      381
Reaves           (Mrs.)                 4-Aug    1918  7      122
Reddick          Anna L.                25-Jan   1922  7      211
Reddick          Edwin                  11-Mar   1917  7      309
Reddick          Noah F.                16-Apr   1923  7      262
Redmond          Lillie M.              27-Mar   1920  7      250
Redmond          Ola M.                 14-Aug   1920  7      316
Reece            Bob                    12-Jan   1920  7      171
Reece            Haywood                2-Sep    1920  7      328
Reece            John                   20-Oct   1918  7      173
Reece            Sarah                  26-Nov   1917  7      476
Reed             Rosa                   29-Sep   1923  7      355
Reed             Thelma                 11-Jun   1919  7      258
Reese            Norah                  13-Dec   1922  7      394
Reeves           Cephes Allen           19-Jan   1922  7      203
Reeves           Maney                  19-Dec   1918  7      239
Renolds          Allen                  6-Dec    1919  7      345
Revell           Flora                  21-Dec   1918  7      241
Revell           Hall C.                31-Mar   1917  7      311
Revell           Infant of C. W.        8-Jul    1921  7      260
Revell           Tressie M.             22-Dec   1918  7      241-A
Revell           V. V.                  2-Mar    1921  7      177
Reynolds         W. H.                  26-Sep   1918  7      157
Rice             Will                   22-Mar   1921  7      193
Richards         Annie M.               30-Apr   1917  7      325
Richards         Child of Tom           10-Sep   1921  7      282
Richards         James M.               17-Apr   1917  7      318
Richards         Tom                    15-Jan   1922  7      198
Richardson       Bob                    14-Sep   1923  7      345
Richardson       Leatis W.              14-Sep   1923  7      346
Richardson       Tom D.                 19-Jan   1921  7      154
Richardson       Willie W.              15-Jul   1917  7      397
Rickerstaff      John L.                8-Nov    1919  7      337
Riddeck          Louis H.               11-Oct   1922  7      351
Riddick          Hariah                 15-Aug   1918  7      128
Riddick          Humphrey               9-Feb    1923  7      201
Riddick          Lizzie                 12-Jul   1917  7      391
Riddick          Louis                  19-Mar   1917  7      312
Riddick          Susan                  18-Apr   1923  7      264
Riddick          Thos. Newell           25-May   1923  Misc.  1190
Riddick          W. B.                  7-Jun    1919  7      257
Ridley           Caline                 14-Oct   1917  7      450
Ridley           Caroline               18-Mar   1917  7      297
Ridley           Porter A. (Mrs.)       22-Feb   1919  7      199
Roaks            Floyd Russell          28-Apr   1923  7      269
Robberts         Willie M.              24-Jan   1921  7      157
Robbins          Mary C.                25-Nov   1922  7      377
Roberson         Harvin D.              23-Oct   1917  7      455
Roberson         Q. T.                  5-Nov    1918  7      200
Roberson         Thos. H.               31-Dec   1922  7      406
Roberts          Martha (Mrs.)          3-Mar    1923  7      237
Roberts          Ruby                   31-Oct   1922  7      362
Roberts          Wesley H.              3-Nov    1923  7      368
Roberts          Willie M.              24-Jan   1921  7      157
Robertson        Bob                    10-Jan   1920  7      169
Robertson        Chesley                19-Aug   1919  7      298
Robertson        Jas. A.                23-Feb   1918  7      40
Robertson        John F.                10-Sep   1920  7      331
Robertson        John W.                7-Jun    1920  7      288
Robertson        Julius R.              1-Jan    1918  7      3
Robertson        Lovene                 11-Nov   1922  7      371
Robertson        Pearl                  18-Jan   1923  7      169
Robertson        Rebecca                12-Jan   1918  7      9
Robertson        Theman R.              13-Mar   1921  7      188
Robeson          Russell H.             6-May    1919  7      243
Robinson         Joe                    28-Mar   1917  7      306
Robinson         Mannie D.              26-May   1920  7      284
Rodgers          Wessley M.             3-Jan    1919  7      152
Roe              J. E.                  22-Mar   1920  7      247
Rogers           Inf. Of Mathew         1-Feb    1917  7      245
Rood             John                   21-Oct   1918  7      175
Rood             Mary L.                23-Oct   1918  7      180
Rooker           Edward T.              27-Mar   1919  7      216
Ross             Gertrude V.            29-Dec   1922  7      405
Ross             Willie B.              12-Nov   1918  7      212
Rowan            Orlean                 15-Aug   1922  7      324
Rucker           Henry                  3-Jan    1917  7      218
Rummage          Infant of George       18-Jan   1923  7      190
Ruse             Brocksay May           9-Nov    1922  7      367
Russell          Mary                   27-Feb   1920  7      201
Rust             Cleve                  12-Mar   1919  7      208
Rust             F. B.                  2-Jul    1921  7      255

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated