Crockett County, TN Deaths
Surnames P
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Palmer           Bertha (Mrs.)          15-Feb   1919  7      195
Palmer           Mary                   24-Aug   1923  7      335
Palmore          Martha                 25-Jan   1918  7      20
Parham           Emily F.               11-Sep   1921  7      283
Park             Joseph F.              13-Nov   1923  7      373
Parker           E.                     24-Oct   1923  7      364
Parker           Emma F.                20-Feb   1917  7      255
Parker           Inez                   14-Feb   1923  7      208
Parker           Joel L.                21-Oct   1921  7      298
Parker           Martha I.              29-Sep   1917  7      442
Parlow           Inf. Of Anne           29-Oct   1918  7      195
Parlow           Nathion W.             17-Jun   1919  7      262
Parrish          Malissa                27-Nov   1918  7      225
Partee           David                  18-Aug   1917  7      413
Partee           Pollie                 7-May    1921  7      225
Paschal          Jonathan F.            15-Jun   1918  7      102
Paschal          Lillie                 18-May   1917  7      358
Patrick          Isaiah                 17-Nov   1918  7      219
Patterson        Ada                    12-Mar   1920  7      223
Patterson        B. T.                  17-Aug   1923  7      332
Patterson        D. Duncan              16-Apr   1921  7      211
Patterson        Dona (Mrs.)            12-May   1920  7      276
Patterson        Joe                    21-Feb   1921  7      168
Patterson        John B.                8-Aug    1917  7      409
Patterson        Pled K.                23-Nov   1921  7      319
Patterson        Sallie                 24-Sep   1922  7      340
Patterson        Victoria E. (Mrs.)     7-Jan    1923  7      167
Patterson        William Thomas         2-Jan    1922  7      193
Patu             Inf. of George         9-Jul    1919  7      279
Payne            H.B.                   9-Dec    1921  7      323
Payne            Inf. Of Lee            9-May    1917  7      365
Peacock          Ida                    16-Apr   1917  7      341
Peacock          Jodie                  21-Mar   1922  7      249
Peal             Evelyn                 23-Sep   1923  7      350
Peal             James D.               29-Dec   1922  7      403
Peircey          Arpie                  12-Oct   1918  7      164
Pendergrass      Wm. J.                 19-Dec   1917  7      489
Permenter        Jim B.                 24-Jan   1918  7      21
Permenter        Josephine              25-May   1921  7      235
Permuter         Lois                   9-Jun    1922  7      290
Perry            Clark L.               22-Jul   1923  7      320
Perry            Fanny                  13-Mar   1920  7      229
Perry            James H.               25-May   1921  7      234
Perry            Jerrell                29-Apr   1917  7      323
Perry            John                   15-Aug   1921  7      272
Perry            Richard M.             6-Dec    1923  68-M   237
Petty            Mary J.                10-Mar   1922  7      244
Petty            Thos. G.               11-Feb   1918  7      43
Phelan           Rachel I.              12-May   1922  7      279
Philips          L. H.                  26-Mar   1917  7      279
Phillips         Hazel B.               16-May   1921  7      229
Pickler          John                   9-Sep    1923  7      340
Piercey          Willie                 31-Dec   1923  7      392
Pigue            Bonnie C.              7-Mar    1920  7      218
Pinkston         Eddie B.               27-Sep   1923  7      353
Pinkston         Infant of J. M.        30-Jan   1923  7      184
Pinkston         Sudia M. (Mrs.)        5-Feb    1923  7      197
Pitman           Wm.                    16-Mar   1917  7      304
Pittman          John H.                21-Dec   1922  7      397
Pitts            Inf. of Alen           15-Feb   1919  7      194
Pool             Lela                   6-May    1917  7      348
Pool             Maggie                 15-Jun   1923  7      300
Pool             Wilson O.              6-Aug    1918  7      125
Porter           Bettie                 21-Dec   1919  7      355
Porter           Charles O.             24-Mar   1923  7      246 & 247
Porter           Corah A.               31-Mar   1923  7      245
Porter           Tinnie (Mrs.)          24-Apr   1923  7      266
Poston           Harrold W.             2-Jan    1922  7      194
Poston           Nannie (Mrs.)          18-Feb   1919  7      196
Powell           Alma                   6-Oct    1919  7      326
Powell           Amanda                 28-Sep   1922  7      342
Powell           Annie                  18-Jul   1919  7      281
Powell           Gee T.                 23-Oct   1922  7      356
Powell           Jeril L.               30-Sep   1919  7      317
Powell           Paul                   26-Nov   1921  7      320
Prescott         Infant of Levy         30-Jun   1923  7      308
Prescott         Johnie                 28-Dec   1920  7      387
Price            Bell                   18-Sep   1918  7      147
Price            Flora B.               23-Jul   1919  7      283
Price            Thomas                 12-Mar   1919  7      209
Prichard         John W.                9-Jan    1919  7      161
Prichard         Otis                   31-Dec   1918  7      246
Prince           Willie M.              1-Dec    1919  7      342
Prosser          America                18-Jan   1922  7      201
Pruitt           Hortence               29-Sep   1918  7      159
Pruitt           Lillie D. M.           16-Apr   1922  7      270
Puckett          J. M.                  15-Feb   1918  7      37
Pulliam          Annie M.               8-Sep    1917  7      431
Putman           Mary O.                26-Sep   1918  7      156
Putnam           Mary F.                25-Sep   1917  7      441

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated