Crockett County, TN Deaths
Surnames H
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Hall             Aline F.               16-Jun   1917  7      377
Hall             Infant of Lonnie       18-Apr   1920  7      268
Hall             Morette (Mrs.)         12-Mar   1917  7      299
Hall             Sallie                 30-Apr   1919  7      238
Hamlet           Chas                   5-Jan    1917  7      222
Hamlett          Susan E.               12-Feb   1918  7      35
Hampton          Dan                    22-Feb   1920  7      199
Hanna            John (Mrs.)            23-Dec   1918  7      243
Hannah           Arch                   24-Mar   1918  7      54
Hannah           Connie                 17-Mar   1918  7      220
Harbert          Jane (Mrs.)            19-Jun   1919  7      265
Hardy            Map                    14-Jul   1917  7      393
Hardy            Samuel                 27-Feb   1920  7      202
Hardy            Sarah N.               25-Apr   1921  7      215
Harpale          John A.                15-Jan   1920  7      173
Harrel           Tom                    14-Oct   1918  7      166
Harris           D. W. (Dr.)            28-Jan   1918  7      23
Harris           D. Wells               28-Jun   1921  7      247
Harris           Jim                    6-Sep    1922  7      331
Harris           Lessie                 26-Feb   1921  7      173
Harris           Montie O.              13-Oct   1918  45     121
Harrison         Anista Jane            10-Apr   1919  7      228
Harrison         Inf. Of Geo.           16-Jan   1917  7      228
Hart             Attay P.               18-Jan   1920  7      177
Hart             Lila M.                17-Jan   1920  7      176
Hart             Ollie                  22-Apr   1919  7      236
Hartley          Arn                    12-Nov   1918  7      213
Hartwell         Beatrice               26-Oct   1918  7      186
Hartwell         Sam                    24-Oct   1918  7      181
Harvell          Maxine                 9-Nov    1917  7      466
Harwell          Elizabeth (Mrs.)       29-Oct   1923  7      365
Harwell          John W.                1-Oct    1919  7      320
Hassell          J. A.                  2-Aug    1922  7      312
Hatch            Dolphus                29-Oct   1922  7      361
Hatcher          Buster (Mrs.)          10-Jan   1919  7      163
Hatchett         Buster                 8-Jan    1919  7      160
Hathaway         Lucity                 22-Jan   1918  7      18
Hathway          Henry                  27-Dec   1918  7      244
Hawkins          Elijah E.              24-Jan   1920  7      180
Hawkins          Pauline (Miss)         27-Aug   1917  7      422
Hay              Benjamin H.            30-Mar   1923  7      244
Hay              W.E.                   31-Oct   1921  7      306
Hayes            Myra                   18-Sep   1918  7      146
Hayes            Will                   5-Apr    1920  7      260
Hayes            William A.             18-Mar   1920  7      242
Haynes           Douglas                9-Jan    1921  7      149
Haynes           Ed                     30-Apr   1922  7      275
Haynes           Leslie                 28-Dec   1919  7      356
Hays             Gladis B.              10-Sep   1917  7      432
Hays             Junior                 23-Mar   1921  7      194
Hays             William L.             11-Sep   1923  7      342
Hearn            Jenora                 5-Jul    1921  7      257
Heart            John                   5-Feb    1922  7      220
Heart            Johnnie                9-Mar    1923  7      220
Heart            Nancie                 6-Feb    1921  7      162
Heath            John                   21-Oct   1920  7      348
Heath            Maggie L.              5-Apr    1921  7      205
Heath            Mollie                 20-Sep   1923  7      348
Heglar           Martha C.              23-Mar   1918  7      53
Hems             Avie (Mrs.)            7-Feb    1917  7      248
Hems             Polly                  6-Jul    1919  7      275
Henderson        Callie (Mrs.)          9-May    1919  7      245
Henderson        Francis M.             25-Oct   1921  7      301
Hendricks        Mary                   31-Mar   1922  7      254
Henley           Milton R.              15-Mar   1920  7      232
Henry            Charley                19-Oct   1918  7      172
Henry            Martha                 21-Oct   1917  7      452
Henry            Mary S.                6-Feb    1920  7      190
Henson           Harvey                 30-Apr   1919  7      239
Henson           James R.               5-Mar    1917  7      277
Hess             N.I. (Dr.)             14-May   1921  7      228
Hicks            James N.               11-Jun   1920  7      292
Hicks            James N.               4-Nov    1920  7      341
Hicks            Kate (Mrs.)            2-Jul    1920  7      301
Hicks            Leroy                  15-Feb   1921  7      166
Hicks            Willie                 29-Jul   1918  7      120
Hicks            Zilphia J.             11-Oct   1922  7      350
Higdon           Jack                   19-May   1922  7      284
Higgins          Wade                   25-Dec   1917  7      493
Hill             Amilla                 1-Jun    1917  7      368
Hill             Aninas                 12-Apr   1917  7      331
Hill             Annie                  25-Apr   1919  7      233
Hill             Annie                  30-Oct   1923  7      367
Hill             Arzella                12-Apr   1917  7      332
Hill             Margriete              29-Jul   1917  7      404
Hinson           Ben                    12-Oct   1920  7      342
Hinson           John W.                2-Jan    1920  7      164
Hodge            Lilly                  6-Feb    1919  7      187
Hogan            William                14-Nov   1920  7      360
Holman           Georgia                29-Dec   1919  7      358
Holmes           Geo. W.                9-Sep    1918  7      140
Holmes           Paul                   23-Jul   1917  7      402
Hooten           Dallis                 17-Oct   1918  7      170
Hopkins          Willie D. (Mrs.)       9-Apr    1923  7      255
Hopper           Eva                    31-Dec   1919  7      359
Hopper           Evelin L.              4-Jul    1918  7      111
Hopper           Gertrude V.            24-Jul   1918  7      116
Hopper           Henry C.               19-Jun   1917  7      379
Hopper           Thos. P.               28-Feb   1921  7      174
Hoppers          Clara B.               23-Jul   1922  7      301
Hoppers          Haughty P.             4-Aug    1920  7      312
Hoppers          Irene                  25-Jan   1920  7      181
Hoppers          Rosa E.                5-Mar    1917  7      296
House            William                13-Jul   1917  7      392
Howard           Infant of Cary         27-Jan   1923  7      191
Howell           Brasfield              7-Jun    1922  7      289
Hudgins          Dewey                  24-Jan   1917  7      223
Hughes           Annie C.               6-Feb    1918  7      29
Hughes           Buck                   11-Mar   1917  7      287
Hughes           Catherine              18-Mar   1917  7      288
Hughes           George W.              2-May    1920  7      273
Hughes           Harris                 29-Jun   1919  7      272
Hughes           Hiram                  28-Nov   1922  7      379
Hughes           Jim H.                 16-Nov   1917  7      470
Hughes           Luke                   10-Mar   1917  7      286
Hughs            Inf. Of Hyarn          3-Feb    1917  7      266
Hulen            (Mrs.)                 26-Jan   1917  7      231
Humphrey         Jim                    16-Feb   1922  7      231
Humphreys        Ida E.                 22-Feb   1921  7      170
Hunt             Eliza                  24-Aug   1917  7      419
Hunt             Infant of Idaniel      27-Jun   1923  7      307
Hunt             Infant of Robert       4-Apr    1923  7      271
Hunt             Joe                    3-Nov    1918  7      197
Hunt             Leona                  24-Mar   1918  7      55
Hurst            Kate B.                25-Jun   1919  7      270
Hurst            Rays R.                4-Jul    1919  7      273
Hurt             Elois                  16-Jan   1918  7      14
Hutcheson        Albert                 3-Oct    1922  7      348
Hutchison        John P.                7-May    1922  7      278

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated