Crockett County, TN Deaths
Surnames C
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Camor            Johnny                 17-Apr   1917  7      338
Camp             Elizabeth L.           20-Mar   1923  7      235
Campbell         Infant of Gill Jr.     21-May   1923  7      292
Canady           Lucy                   19-Mar   1923  7      234
Cannon           Susan V.               16-Jul   1917  7      398
Carlow           Hattie (Mrs.)          28-Dec   1919  7      357
Carper           Margarett E.           24-Jan   1922  7      210
Carper           Ruthie                 24-Jul   1922  7      302
Carr             Lillie                 8-May    1918  7      77
Carrell          L.                     8-Mar    1923  7      226
Carroll          Jerrie J.              15-Nov   1923  7      374
Carter           Callie                 17-Dec   1918  7      235
Carter           Cora                   23-Jun   1921  7      243
Carter           Florence L.            25-Dec   1921  7      332
Carter           Horace                 19-Sep   1922  7      336
Carter           Jno F.                 2-Nov    1917  7      462
Carter           Jno T.                 9-Dec    1917  7      483
Carter           Joseph F.              9-Dec    1922  7      392
Carter           Lenda                  22-Jun   1920  7      294
Carter           Lomerie (Mrs.)         16-Sep   1920  7      333
Carter           Lula                   12-Oct   1919  7      328
Carter           Mary R.                13-Sep   1917  7      426
Carter           May R.                 13-Sep   1917  7      433
Carter           Ruby                   7-Nov    1918  7      202
Carter           Velra                  6-Jun    1922  7      288
Caruthers        Chas. F.               2-Oct    1919  7      322
Caruthers        Mose L.                18-Feb   1918  7      38
Cary             Alexander              20-Dec   1919  7      354
Casey            J. E.                  3-Mar    1921  7      179
Casey            J. E. (Mrs.)           3-Mar    1921  7      180
Casselman        Irene T.               7-Feb    1921  7      164
Castellaw        Annie M.               2-May    1918  7      76
Castelton        Nannie L.              9-Apr    1917  7      326
Cates            Campbell               1-Feb    1922  7      218
Cates            Horrace                26-Oct   1918  7      187
Cates            Inf. of Tally          4-Dec    1919  7      344
Cates            John H.                18-May   1923  7      282
Cates            T. F.                  4-May    1919  7      242
Cawer            Owen                   23-Apr   1921  7      212
Chambers         Minnie B. (Mrs.)       14-Mar   1923  7      230
Chandler         Dan I.                 25-Mar   1919  7      215
Chandler         Violet                 9-Mar    1917  7      289
Chandlie         Steve A.               16-Oct   1917  7      451
Chanie           Unicey                 20-Dec   1918  7      240
Chatman          George                 8-Mar    1923  7      227
Cheatam          Mollie E. (Mrs.)       5-Feb    1923  7      195
Cheny            J. T.                  20-Feb   1917  7      270
Cherry           Mattie E.              15-Jan   1920  7      172
Christenberry    Inf. Of Noble          24-Apr   1917  7      329
Chromister       Lyle                   3-Oct    1918  7      162
Chronister       Annie (Mrs.)           10-Oct   1923  7      359
Clark            Dan                    24-Nov   1920  7      365
Clark            Jerry                  15-Sep   1917  7      435
Clark            Joe W.                 27-Oct   1917  7      457
Clark            Joseph E.              6-Sep    1922  7      332
Clark            Margaret L.            1-Mar    1922  7      240
Clark            Oliver H.              10-Jun   1922  7      291
Clay             J. H. (Dr.)            18-May   1923  7      283
Clay             Mary (Mrs.)            10-Nov   1923  7      370
Claybrook        Ida                    13-Jul   1919  7      280
Claybrook        Wm.                    31-Mar   1917  7      310
Claybrooks       Elijah                 29-Apr   1922  7      274
Claybrooks       Jane                   28-Nov   1922  7      380
Claybrooks       Richmond               20-Jan   1923  7      171
Cleek            Allie B.               21-Mar   1923  7      236
Cleek            Andrew J.              11-Feb   1917  7      258
Cleek            Bryant R.              14-Mar   1922  7      247
Cleek            Henry H.               5-Oct    1923  7      357
Cleek            Leander                2-Apr    1922  7      255
Cleet            Ward                   27-Nov   1923  7      377
Clement          Margaret               25-Aug   1923  7      336
Clements         Mollie (Mrs.)          27-Feb   1920  7      203
Clifford         Emma H.                3-Jan    1919  7      154
Clifford         Emmett G.              30-Aug   1917  7      425
Clifford         James A.               23-Nov   1921  7      318
Clift            H. D.                  12-Nov   1920  7      359
Clifton          Dorothy V.             10-Mar   1923  7      228
Climber          Evie L.                23-Apr   1922  7      271
Climber          Inf. Of Charley        13-Sep   1918  7      160
Climer           Earnest O.             8-Oct    1921  7      290
Climer           Frank                  6-Oct    1923  68-M   41
Climer           Villa                  8-Apr    1922  7      258
Cobb             Car L.                 12-Apr   1920  7      264
Cobb             Gussie                 2-Jun    1918  7      91
Cobb             Minnie L.              29-Jul   1918  7      119-A
Coburn           Bettie (Mrs.)          5-Apr    1919  9      226
Coburn           John W.                3-Oct    1921  7      286
Cochron          Pondegter G.           14-Jul   1917  7      395
Coffee           Bettie                 3-May    1922  7      277
Cole             Abraham                15-Sep   1917  7      437
Cole             Abraham                5-Oct    1918  7      193
Cole             Cornelia               10-Apr   1922  7      266
Cole             Donald                 21-Feb   1917  7      247
Cole             Dora                   3-Jan    1917  7      219
Cole             Elizabeth I.           2-Mar    1920  7      213
Cole             Juda                   16-Sep   1921  7      284
Cole             Lenard                 27-Aug   1917  7      421
Cole             Nannie                 15-Nov   1918  7      216
Cole             Ola                    3-Sep    1917  7      427
Cole             Whittie B.             4-Feb    1918  7      28
Coleman          Bettie                 23-Aug   1918  7      130
Collins          Delia (Mrs.)           14-Sep   1917  7      434
Collins          Gracie                 18-May   1923  7      281
Colvett          Dewitt B.              5-Aug    1923  7      326
Colvett          Emma                   26-Sep   1923  7      352
Compton          Curry                  17-Oct   1922  7      353
Compton          Mary H.                29-Apr   1921  7      219
Congers          Elizabeth S.           28-Aug   1917  7      423
Conley           Inf. Of Rob.           21-Dec   1918  7      249
Conley           Irvine                 11-Apr   1922  7      267
Conley           Lerla                  6-Jun    1918  7      96
Conley           Nina N.                3-Jan    1923  7      166
Conley           Warren                 6-Jan    1919  7      156
Conly            Inf. Of Robt.          6-Nov    1917  7      480
Cook             E. P. (Mrs.)           3-Oct    1920  7      340
Cook             Estella                16-Mar   1920  7      237
Cook             Henry                  9-Nov    1917  7      465
Cook             Myrtle S.              24-Jan   1917  7      239
Cook             Rubie                  12-Mar   1920  7      224
Copher           Hiram                  4-Dec    1922  7      388
Coplin           Emma J.                2-May    1921  7      221
Cornatezor       James E.               24-Aug   1920  7      321
Cornatezor       Robert B.              24-Aug   1920  7      320
Cornatzar        Mattie (Mrs.)          18-Nov   1923  7      375
Coruthers        Amandy                 7-Mar    1921  7      184
Cousins          Lillie                 1-Apr    1920  7      255
Cousins          M. A. (Mrs.)           12-Oct   1921  7      293
Cowan            Jno.                   26-Jul   1918  7      119
Cowen            Mollie                 9-Feb    1919  7      188
Cower            Ira                    5-Nov    1919  7      336
Cox              Bernice                22-Aug   1917  7      417
Cox              Jesse M.               30-Oct   1921  7      304
Cox              Marjorie D.            17-Jul   1917  7      399
Cox              Mary                   2-May    1921  7      222
Cozart           Pauline                28-Apr   1921  7      217
Crabtree         Jim                    7-Mar    1920  7      217
Crabtree         Verlin                 31-Jan   1918  7      26
Craddock         John F.                19-Apr   1919  7      231
Craig            Franklin A.            28-Jan   1923  7      178
Craig            J. N. (Mrs.)           28-Mar   1923  7      241
Craig            Maggie                 16-Nov   1917  7      471
Craig            Mary J.                22-May   1919  7      248
Crawley          John                   28-Jul   1923  7      323
Crews            David B.               13-Oct   1922  7      352
Crisp            Clinton                4-Mar    1917  7      302
Crissman         Mary S.                21-Feb   1920  7      198
Crockett         Sallie (Mrs.)          6-Jan    1919  7      158
Crosbey          William C.             12-Mar   1920  7      225
Crossno          Annie E. (Mrs.)        29-Nov   1923  7      378
Crossnoe         Jessie                 24-Apr   1920  7      269
Crow             Lucy M. (Mrs.)         16-Mar   1920  7      240
Cruddock         Frankie R.             3-Jan    1920  7      167
Crutchfield      Fay E.                 9-Jan    1917  7      240
Crutchfield      La (Mrs.)              22-Oct   1917  7      453
Cuclepher        Mary M.                21-Jun   1919  7      268
Culepher         John G.                21-Jan   1919  7      175
Culp             Rosa (Mrs.)            20-Jan   1917  7      216
Cunningham       Robert F.              19-Jan   1920  7      178
Cunningham       Sarah                  25-Nov   1918  7      221
Curtis           William H.             27-Apr   1920  7      270

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated