Crockett County, TN Deaths
Surnames A
1917 - 1923

Extracted from the Statewide TN Death Index & contributed by Natalie Huntley

==================================================================
Last Name        First Name             DOD      Year  Vol.   Pg.
==================================================================
Acred            George Thomas          28-Aug   1918  M      1693
Acred            Joseph B.              7-Nov    1922  7      365
Acreed           Alice                  11-Nov   1921  7      315
Acreed           Inf. of Hill           15-Jan   1919  7      171
Adcox            Secie                  8-Dec    1918  7      229
Agee             Callie M.              6-Jul    1917  7      389
Agee             E.H.                   31-Jul   1922  7      306
Agee             Farris                 20-Aug   1920  7      318
Agee             Gerald O.              27-Mar   1920  7      251
Agee             Jennie                 26-Jan   1919  7      178
Agee             John D.                24-Feb   1923  7      216
Agee             Lina (Mrs.)            30-Sep   1920  7      337
Agee             Rondell                29-Oct   1917  7      454
Agee             Sarah F.               18-Jul   1921  7      265
Agee             Sarah M.               28-Jan   1919  7      179
Akins            Ida                    30-Jun   1920  7      298
Akins            Mattie M.              26-Nov   1917  7      477
Allen            Andy                   6-Jul    1919  7      277
Allen            Booker T.              18-Aug   1917  7      412
Allen            G.                     20-Feb   1923  7      213
Allen            Inf. Of Jim            23-Oct   1918  7      194
Allen            Infant of J. C.        17-Jan   1923  7      189
Allen            Lue                    16-Apr   1917  7      340
Allen            Mamie E.               25-Jul   1918  7      118
Allen            Pearless               4-Nov    1918  7      199
Alley            Rosa J. (Mrs.)         14-Jun   1917  7      374
Alsobrook        Marjoria A.            23-Dec   1921  7      330
Ames             Inf. Of Bob            6-Feb    1917  7      253
Ames             Jessie B.              30-Mar   1923  7      243
Anderson         Tilly                  7-Feb    1922  7      224
Anderson         Wm. J.                 17-Feb   1917  7      268
Andrews          Clara                  22-Feb   1921  7      169
Anthony          Infant of G.           21-Oct   1921  7      297
Antwine          Earnest C.             27-Jan   1920  7      183
Antwine          Maggie M.              3-Jul    1923  7      310
Archable         Martha                 19-Feb   1921  7      175
Archbald         Myrtle                 28-Oct   1922  7      358
Armstrong        Annie E.               16-Jun   1918  7      103
Arnold           Inf. of Robert         3-Apr    1919  7      224
Arnold           James V.               22-May   1917  7      352
Arnold           Mary                   6-Sep    1922  7      330
Arnold           Richard (Mrs.)         24-Apr   1921  7      214
Arnold           Robt. Jr.              17-Apr   1919  7      230
Aury             Willard                10-Nov   1920  7      358
Ausborn          Q. T.                  31-Mar   1922  7      256
Austin           M. A. (Mrs.)           25-Jan   1920  7      182
Avery            Allie                  23-Mar   1919  7      212
Avery            Drewery V.             22-Apr   1917  7      316
Avery            Edwin E. (Mrs.)        3-Mar    1920  7      215
Avery            Hattie                 2-Jun    1919  7      252
Avery            Homer                  8-May    1920  7      274
Avery            Inf. Of Mose           18-May   1917  7      354
Avery            Nelson                 17-Oct   1921  7      294
Avery            Theodore               25-Oct   1919  7      334
Avery            Thomas E.              18-Oct   1919  7      331
Avry             B. Lee                 26-Jan   1923  7      176
Avry             Cleave                 1-Apr    1918  7      58

line

Return to the Crockett Co. TN Death Records page
Return to the main Crockett Co. TN web page

© Natalie Huntley - 2008

Last updated