Last Name First Name Race Birth Date/Age Death Date Link
Gaba Lillie (Mrs.) W 28 Jan 1901 13 Nov 1932 1925-1939
Gaddis Bliss B Apr 1886 28 Dec 1915 1914-1919
Gaddis Pink M Abt 70yrs 1 Sep 1951 1940-1951
Gaddy Garland W 7 days 12 Mar 1937 1925-1939
Gadys Roy B 30 Dec 1905 17 Apr 1926 1925-1939
Gage Cora Lorine F 15 Mar 1901 15 May 1950 1940-1951
Gage Dee W 9 Sep 1899 24 Jan 1939 1925-1939
Gage G. Robert W 8 May 1863 1 Jun 1932 1925-1939
Gage Harris Montell W . 17 May 1917 1914-1919
Gage James (Jim) W 25 Mar 1858 26 Dec 1929 1925-1939
Gage Josie F 9 Sep 1868 16 Jan 1945 1940-1951
Galaway Austin B 1861 2 Nov 1917 1914-1919
Galloway Caroline B 20y 5m 22d 7 Apr 1915 1914-1919
Garland Jhon W 76 15 Mar 1911 1908-1912
Garmon Benjamen H. B 27 Aug 1896 27 Oct 1939 1925-1939
Garrett Allan W 8m 29 Jun 1911 1908-1912
Garrett Herman W 4m19d 29 Oct 1910 1908-1912
Garrett Infant Son B 16 Nov 1923 16 Nov 1923 1920-1923
Garrett John Franklin M 5 Mar 1893 9 Jul 1950 1940-1951
Garrett Maggie (Mrs.) W 65 yrs 7 Feb 1929 1925-1939
Garrett Nannie May W 25 Dec 1895 15 Jan 1930 1925-1939
Garrett Robt. F. W 50 11 Aug 1934 1925-1939
Garrett Robt. W. W 15 Nov 1867 3 Jun 1927 1925-1939
Garrett Sarah Proctor W Mar 1860 20 Aug 1915 1914-1919
Garrison Dorthy Neal W 5 mos 25 Aug 1931 1925-1939
Garrison Sarah Catherine F 3 Sep 1932 11 Oct 1948 1940-1951
Garrison Thomas Jefferson M 5 Jan 1906 19 Jan 1941 1940-1951
Gates Annie Bell Bond B Abt 25yrs 10 Jul 1937 1925-1939
Gaulden L. M. B May 1932 16 Feb 1932 1925-1939
Gause Marvin B 37yrs 5 Jun 1918 1914-1919
Gentry James W. W 8 May 1861 22 Mar 1939 1925-1939
George Adrian C. W 19 Apr 1928 1 May 1928 1925-1939
George Ben F. W 30 Mar 1840 27 Nov 1920 1920-1923
George Henry Thomas M 30 Aug 1869 8 May 1946 1940-1951
George Joseph Gilmore W 28 Jun 1847 29 Jul 1919 1914-1919
George Rettie Mai W 9 Jul 1909 3 May 1916 1914-1919
George Travis Lee M 26 Mar 1929 30 Jul 1950 1940-1951
George W. M. W 16 Feb 1874 19 May 1939 1925-1939
Gibbons Clara Mae F 25 Jul 1942 26 Jul 1942 1940-1951
Gibbons Clemens Reed W 17 Feb 1851 4 Mar 1925 1925-1939
Gibbons Hiram F. W 26 Feb 1847 22 Nov 1929 1925-1939
Gibbons W. E. (Mrs.) W 21 Feb 1863 9 Mar 1938 1925-1939
Gibson Fronia Jane W 43y 2m 5d 21 Feb 1927 1925-1939
Gibson Jerry B 1 Jan 1858 14 Feb 1918 1914-1919
Giddens Archie Marion W 20 Sep 1874 8 Jan 1917 1914-1919
Giddens Infant Son M 2 Mar 1915 5 Mar 1915 1914-1919
Giddens Jane (Mrs.) W Apr 1844 10 Mar 1920 1920-1923
Giddens Robert W 1845 24 Oct 1916 1914-1919
Giddins Fannie Mrs. W 11 Mar 1856 11 Sep 1929 1925-1939
Giddins Wesley W Abt. 80yrs 31 Jan 1918 1914-1919
Gifford Willie Thomas W 21 May 1914 21 May 1914 1914-1919
Gill Alf B Abt 70yrs 3 Jul 1923 1920-1923
Gill Cail B 2 Jul 1914 2 Sep 1915 1914-1919
Gill Ezekiel B 26 Mar 1902 8 Nov 1918 1914-1919
Gilliam Davie J. W 11 May 1913 27 Jan 1916 1914-1919
Gilliam Loyd W 15 Mar 1919 21 Jan 1923 1920-1923
Gilliand Lurlin W 2y 11m 3d 12 Dec 1933 1925-1939
Gilliland Cleveland W . 3 Mar 1915 1914-1919
Gilliland Frank Allen W 18m 6 Nov 1911 1908-1912
Gilliland Harlin Andrew W 25 Jul 1927 1 Apr 1928 1925-1939
Gilliland Irene W 19 Mar 1920 2 Dec 1934 1925-1939
Gilliland James A. W 25 Jan 1877 24 Sep 1918 1914-1919
Gilliland James F. W 25 Oct 1858 15 Oct 1938 1925-1939
Gilliland John F. W 77 28 Mar 1909 1908-1912
Gilliland John William W . 24 Nov 1939 1925-1939
Gilliland Larry Joe M Aug 1945 25 Dec 1948 1940-1951
Gilliland Martha Jeanette W 19 Apr 1931 25 Oct 1937 1925-1939
Gilliland Mary W 20 13 Dec 1910 1908-1912
Gilliland Mattie Pearl W 14 Feb 1911 25 Mar 1930 1925-1939
Gilliland Sarah Lougenie F 12 Aug 1871 16 Dec 1951 1940-1951
Gilliland Velma W 2 12 Aug 1909 1908-1912
Gilliland W. T. W 22 Oct 1860 18 Jan 1935 1925-1939
Gills Sallie B Abt 59yrs 16 Jan 1929 1925-1939
Gills Toy B 46 yr 24 Dec 1932 1925-1939
Gipson Ben F. W 1854 9 Aug 1936 1925-1939
Gipson Eliza Parthena W 21 Nov 1860 16 Jul 1930 1925-1939
Gladley Charlie B 15 Mar 1883 17 May 1928 1925-1939
Glass Adena B 1882 1 Jan 1919 1914-1919
Glass Ned B 10 May 1839 12 Oct 1923 1920-1923
Glass Susana (Mrs.) B 16 May 1847 16 Jun 1919 1914-1919
Gleen Clara Lee B 8 Feb 1921 30 Oct 1921 1920-1923
Gleen Earnest B 1m 18 Sep 1910 1908-1912
Gleen Eliza Jane B 3 Aug 1928 14 Aug 1928 1925-1939
Gleen J. N. W 29 Nov 1919 1 Oct 1922 1920-1923
Glenn Edna B 17 Feb 1908 8 Feb 1922 1920-1923
Glenn Eula Maie W 5 Sep 1921 24 Feb 1926 1925-1939
Glenn George B 1866 27 Apr 1920 1920-1923
Glenn Haywood B 50 15 Feb 1910 1908-1912
Glenn John Allen Jr. B 2 yrs 26 May 1926 1925-1939
Glenn Josie Lacey B 21 Jun 1873 26 Nov 1918 1914-1919
Glenn Lillie May B 10 Nov 1922 29 Sep 1937 1925-1939
Glenn Mamie Cole B 25 Dec 1894 22 Apr 1935 1925-1939
Glenn Mike . 17 May 1906 7 Mar 1924 1924
Glisson Ida Pearl W 3 30 Sep 1910 1908-1912
Glisson J. D. W 53 7 Apr 1910 1908-1912
Glisson Sarih W 79 21 Jan 1912 1908-1912
Glover Francis E. W 22 Jun 1928 12 Sep 1928 1925-1939
Goff Albert Lewis W 14 Feb 1861 17 Feb 1930 1925-1939
Goff Lizzie Fanning F 28 Oct 1866 25 Sep 1942 1940-1951
Goforth Cooper W 22 Nov 1880 24 Jan 1932 1925-1939
Goforth Robert Franklin M 22 Feb 1934 2 Apr 1946 1940-1951
Goforth Spence Brown W 22 Oct 1925 22 Oct 1925 1925-1939
Golden Larry Miller M 17 Jul 1946 16 Jan 1946 1940-1951
Goldsmith Francis Marion M 10 Jun 1856 4 Jan 1943 1940-1951
Goldsmith Infant Dau W 6 Jun 1914 6 Jun 1914 1914-1919
Goldsmith Infant Son W 24 Jun 1915 24 Jun 1915 1914-1919
Goldsmith Lessie Laura W 26 Sep 1917 5 Jun 1918 1914-1919
Goldsmith Margaret W 26 Aug 1848 17 Oct 1923 1920-1923
Goldsmith Mary Eliza (Mrs.) W 6 Jul 1858 6 Mar 1936 1925-1939
Golf Charlie Lee W 15 Aug 1893 21 Jul 1917 1914-1919
Gooch Ada (Mrs.) W 12 Feb 1873 19 Mar 1935 1925-1939
Gooch James Gordon M 25 Nov 1947 9 Dec 1947 1940-1951
Gooch Thomas Freeman W 6 Apr 1870 5 Mar 1932 1925-1939
Goode Estella W 1 Aug 1913 23 Nov 1937 1925-1939
Goode George W 26 Feb 1824 24 May 1915 1914-1919
Goode George W 20 Jan 1868 30 Jan 1923 1920-1923
Goode George Henry W 2 Jun 1917 30 Apr 1918 1914-1919
Goode Infant Son W 26 Jan 1920 26 Jan 1920 1920-1923
Goode James Robert W 27 Aug 1872 11 Aug 1937 1925-1939
Goode Joseph Ellis M 8 May 12 Dec 1941 1940-1951
Goode Maggie W 3yrs 1 Jan 1914 1914-1919
Goode Mary Maxine F 27 Jun 1935 9 Oct 1942 1940-1951
Goode Nettie Bell Jaynes F 8 May 1883 9 Jun 1941 1940-1951
Goode Sallie (Mrs.) W 16 Apr/47yrs 6 Nov 1925 1925-1939
Goode Sarah Rebecca W Apr/68yrs 10 Feb 1934 1925-1939
Goode Willie W 1 Jun 1909 1 Jan 1914 1914-1919
Goodloe C. A. W 24 Aug 1838 12 Jul 1916 1914-1919
Goodwin Allen W 4 Nov 1856 9 May 1938 1925-1939
Goodwin Allen Sr. (Mrs.) W 5 Oct 1862 7 Feb 1930 1925-1939
Goodwin Evelyn W 2 Feb 1931 18 Mar 1933 1925-1939
Goodwin Ida V. F 6 Jan 1870 21 Apr 1948 1940-1951
Goodwin Imogene W 22 Oct 1925 1 Dec 1931 1925-1939
Goodwin Leander Felix W 13 Mar 1860 13 Oct 1932 1925-1939
Goodwin Len Buford W 2 4 Mar 1910 1908-1912
Goodwin Lillie Thornton W 20 Oct 1844 22 Nov 1928 1925-1939
Goodwin Mary Jane W 1 Sep 1861 27 Mar 1931 1925-1939
Goosmann Geo. F. W 18 Aug 1876 18 Nov 1917 1914-1919
Goosmann George F. Jr. M 6 Aug 1908 1 Aug 1945 1940-1951
Gordon George Thomas M 23 Aug 1880 22 Aug 1951 1940-1951
Gordon Ruby F 1 Sep 1906 28 Jun 1945 1940-1951
Gorman Ella Sue W 17 Nov 1921 30 Sep 1932 1925-1939
Gorman Infant Son W 3 Feb 1925 3 Feb 1925 1925-1939
Gorman John S. W 18 Mar 1846 14 Apr 1926 1925-1939
Gorman Sallie W 31 Jan 1860 31 Jan 1923 1920-1923
Gorman William Thomas M 26 Dec 1880 2 Sep 1945 1940-1951
Gourley Bessie Gaba W 20 Sep 1900 13 Jun 1928 1925-1939
Gourley Betty F 1866 30 Dec 1943 1940-1951
Gourley Claud Andrew W 23 Aug 1903 10 Aug 1931 1925-1939
Gourley Jennie Yow F 16 Jun 1890 3 Aug 1940 1940-1951
Gourley L. F. W . 1910 1908-1912
Gourley Mary Sussie Mullins W 61y 11m 20d 7 Nov 1918 1914-1919
Gourley Pearl W 27 1 Apr 1910 1908-1912
Graham Justice Henderson M 18 Apr 1871 2 Dec 1945 1940-1951
Gramner B. F. W 68 11 Apr 1910 1908-1912
Grant Art D. W 26 Dec 1855 26 Oct 1935 1925-1939
Grant Daisey Pearl F 18 Apr 1883 15 Mar 1941 1940-1951
Grant Frank W 28 Feb 1853 25 Apr 1930 1925-1939
Grant Infant W ?w 15 Feb 1909 1908-1912
Grant Louiza Jane F 18 Jan 16 Jun 1940 1940-1951
Grant Oliver Lee W 18 Nov 1876 18 Feb 1929 1925-1939
Grant William W 11 Feb 1844 22 Sep 1931 1925-1939
Graves Ben P. W 11 Jun 1883 27 Nov 1927 1925-1939
Graves Clyde (Mrs.) W 5 Feb 1900 1 Jan 1932 1925-1939
Graves G. C. . 26 Nov 1869 27 Dec 1934 1925-1939
Graves Grace B 54 6 Mar 1930 1925-1939
Graves Infant Dau W 1 day 29 May 1930 1925-1939
Graves Infant Son W 7 May 1929 9 May 1929 1925-1939
Graves Jewell Wilmath F 25 Feb 1922 15 Jul 1947 1940-1951
Graves John Alexander M 2 Nov 1878 13 Apr 1947 1940-1951
Graves Laura B 9 Jul 1876 6 Nov 1930 1925-1939
Graves Richard R. M 18 Mar 1885 2 Nov 1944 1940-1951
Gray Beddie E. W 20 Nov 1931 5 Dec 1931 1925-1939
Gray Jim W 20 Jan 1919 27 Mar 1923 1920-1923
Gray Laura Mrs. W 11 Nov 1877 2 May 1935 1925-1939
Gray Mary Ann Elizabeth W Dec 1859/72y4m 3 Mar 1933 1925-1939
Green Ada (Mrs.) W 26 Apr 1860 8 Jan 1934 1925-1939
Green Albert B. M 29 Dec 1881 7 May 1949 1940-1951
Green Algie B 20 Feb 1914 19 Dec 1935 1925-1939
Green Amanda Williams W 9 Jul 1846 19 Aug 1914 1914-1919
Green Andrew Jr. B 5 Oct 1929 6 Oct 1929 1925-1939
Green Anna Mandy F 30 Sep 1908 18 Aug 1941 1940-1951
Green Benjamin Charles W 21 Nov 1870 21 Jan 1933 1925-1939
Green Betty B 60 12 Jul 1908 1908-1912
Green Callie Maton B 10 Mar 1883 16 Jul 1918 1914-1919
Green Cleo B 8 Sep 1926 10 Sep 1926 1925-1939
Green Ella W 73y 5m 3d 12 Jun 1936 1925-1939
Green Emma B 45yrs 4 May 1917 1914-1919
Green Emma Howard B 1909 4 May 1926 1925-1939
Green Farris Leon W 9y 5m 2d 20 Apr 1933 1925-1939
Green Henry Bert W 11 Jun 1857 4 Jan 1929 1925-1939
Green Hettie B 56y 8m 21d 4 Mar 1939 1925-1939
Green Hiram Thomas M 25 Apr 1867 21 Apr 1942 1940-1951
Green Ida . 16 Jun 1874 5 Jul 1924 1924
Green Infant B 1d 15 Jul 1910 1908-1912
Green Infant B 0 4 Jul 1937 1925-1939
Green Infant Dau W 29 Jul 1930 30 Jul 1930 1925-1939
Green Isac A. W Apr 1847 18 Aug 1925 1925-1939
Green J. D. W 29 Jun 1837? 23 Sep 1918 1914-1919
Green J. J. (Mrs.) W 23 Dec 1839 31 Jan 1926 1925-1939
Green Jessie E. W 18 Jan 1883 18 Dec 1923 1920-1923
Green Joe Anderson W 12 Mar 1921 13 Nov 1922 1920-1923
Green Joel Thomas W 14 Aug 1868 14 May 1933 1925-1939
Green Lee B 1843 1 Oct 1914 1914-1919
Green Lee M 68y 10m 2d 26 Apr 1948 1940-1951
Green Maggie W 11 Nov 1882 28 Sep 1928? 1925-1939
Green Maima? W 1y6m 14 Oct 1909 1908-1912
Green Margret Eugenia Brasfield Howell F 14 Mar 1861 9 Sep 1940 1940-1951
Green Margrett W 26 Nov 1855 10 Jun 1928 1925-1939
Green Mary Lou W 24 Apr 1919 17 Sep 1918 1914-1919
Green Mathilda F 13 May 1861 28 Mar 1947 1940-1951
Green Mozella Mrs. W 79 12 Nov 1934 1925-1939
Green Oscar P. W 5 Jun 1862 9 Sep 1933 1925-1939
Green Otha B 22 Feb 1914 14 May 1933 1925-1939
Green Rosa Lee W 17 May 1855 24 Oct 1936 1925-1939
Green Sadie May B 1 Apr 1906 26 Oct 1926 1925-1939
Green Samuel A. M 21 Aug 1883 19 Jan 1941 1940-1951
Green Sarah Alice F 16 Dec 1861 28 Jun 1947 1940-1951
Green Zula (Miss) W 1886 25 Jul 1917 1914-1919
Greene Clarence Gordan M 5 May 1885 24 Jun 1944 1940-1951
Greene Mary Lewis F 1 Dec 1872 8 Oct 1945 1940-1951
Greer Hawk L. W 9 Jan 1853 16 May 1916 1914-1919
Greer Infant Dau W 2 Jun 1915 2 Jun 1915 1914-1919
Greer Infant Dau W 2 Jun 1915 2 Jun 1915 1914-1919
Greer James Howard . 8 Jul 1923 2 Jul 1924 1924
Greer Jordan B 73yrs 11 Jan 1915 1914-1919
Greer Mark B 45 12 Oct 1938 1925-1939
Greer Tennessee F 19 Jul 1889 20 Mar 1948 1940-1951
Gregory Henrietta W 15 Sep 1843 29 Sep 1926 1925-1939
Gregory John Sr. W 22 Feb 1844 23 Oct 1931 1925-1939
Gregory Madison W 27 Nov 1897 1 Feb 1930 1925-1939
Gregory Martha Elizabeth W 23 Nov 1849 5 Jun 1919 1914-1919
Gregory Olden Bishop M 2 Oct 1873 26 Mar 1949 1940-1951
Griffin Callie F 5 Jul 1881 25 Sep 1940 1940-1951
Griffin Eura Bell W 15 Apr 1910 27 Sep 1926 1925-1939
Griffin Eva Lilah F 22 Aug 1869 1 May 1941 1940-1951
Griffin Gennie Lee W 26 May 1921 26 Dec 1921 1920-1923
Griffin Infant Dau W 1 Aug 1922 1 Aug 1922 1920-1923
Griffin Infant Son W 14 Mar 1922 16 Mar 1922 1920-1923
Griffin Jeff W 20 May 1883 13 Feb 1931 1925-1939
Griffin John Calvin M 21 Feb 1864 13 Apr 1948 1940-1951
Griffin Maggie Elizabeth F 7 Mar 1877 27 Jul 1950 1940-1951
Griffin Mattie W 41 8 Feb 1909 1908-1912
Griffin Mr. W 4 Apr 1864 25 Jul 1918 1914-1919
Griffin Thomas Nick M 1 Feb 1862 6 Feb 1940 1940-1951
Griffin Walter W 20 Nov 1900 15 Feb 1920 1920-1923
Griffin Willie W 27 30 Apr 1911 1908-1912
Griggs Bessie Lanell W 1 Jun 1925 12 May 1929 1925-1939
Griggs Chas. Ernest W . 15 Feb 1919 1914-1919
Griggs James A. W 1 Jan 1888 25 Oct 1931 1925-1939
Griggs Mary L. D. W 8 Dec 1849 11 Dec 1929 1925-1939
Griggs Mary Susan Cox W 3 Apr 1855 26 May 1938 1925-1939
Griggs Robert B. W 20 Jul 1855 4 May 1923 1920-1923
Griggs William W Abt 25yrs 11 Jul 1916 1914-1919
Griggs William Riley W 1856 1 Oct 1919 1914-1919
Grimes Virginia Louise W 14 Sep 1912 9 Jun 1915 1914-1919
Grimmett M. O. W 42 21 Apr 1911 1908-1912
Grissom Edgar Waters M 28 Sep 1878 9 Dec 1945 1940-1951
Grist John (Mrs.) W 67yrs 13 Feb 1922 1920-1923
Grogan Infant Son W 18 Jul 1916 18 Jul 1916 1914-1919
Grounds Maggie Peggy W 8 Jan 1869 11 Jun 1939 1925-1939
Grounds Thomas (Dr.) W 24 Jan 1844 2 Aug 1928 1925-1939
Gruggett Cora F 6 Jun 1872 23 Feb 1940 1940-1951
Gruggett John S. M 18 Nov 1859 26 Feb 1940 1940-1951
Gude Infant Son W 29 Aug 1921 29 Aug 1921 1920-1923
Guest Infant Dau W 1 Dec 1917 2 Dec 1917 1914-1919
Guinn Lilly Mae (Mrs.) W 1904 24 Apr 1936 1925-1939
Gullatt Unnamed W 2w 26 Feb 1910 1908-1912
Gullett Clint W 13 Oct 1895 22 Jan 1922 1920-1923
Gullett J. Wm. W 2 Dec 1877 7 Aug 1917 1914-1919
Gunn Green Houston W Feb 1849 29 Dec 1915 1914-1919
Gurganus William E. W 60y 2m 20d 26 Apr 1919 1914-1919
Guthery Mattie W 18m 29 Jul 1908 1908-1912
Guthrie Joanah W 29 Jan 1845 15 Sep 1926 1925-1939
Guthrie Nell W 22 9 Aug 1909 1908-1912
|