The 1910 Census of Carroll County, Tennessee
If you would like to help transcribe this census, please contact Jere Cox. Check below for available districts to transcribe. The District Numbers highlighted in blue are completed.
| DISTRICT NO. | COMMUNITY | TRANSCRIBER |
| No. 1 | Lavinia | Betty Brown |
| No. 2 | Trezevant | |
| No. 3 | Christmasville | |
| No. 4 | McKenzie | |
| No. 5 | McLemorsville | |
| No. 6 | Cedar Grove | |
| No. 7 | Baxter | Michael Stone |
| No. 8 | McLemorsville SE | |
| No. 9 | Macedonia | |
| No. 10 | Mixie | Donna Parker |
| No. 11 | Huntingdon SE | |
| No. 12 | Huntingdon SW | |
| No. 13 | Clarksburg | |
| No. 14 | Yuma | |
| No. 15 | Buena Vista | |
| No. 16 | Hollow Rock | |
| No. 17 | Profit | |
| No. 18 | Dollar | |
| No. 19 | Big Buck | |
| No. 20 | Whitthorne | Carol Brown |
| No. 21 | Atwood | |
| No. 22 | Hico | Donna Parker |
| No. 23 | Longrock | |
| No. 24 | Westport | |
| No. 25 | Huntingdon N |
![]()