The 1850 Census of Carroll County, Tennessee
If you would like to
help transcribe this census, please contact
Jere Cox.
Check below for available districts to transcribe.
Blue highlighted districts are on line for your viewing.
|
DISTRICT NO. |
Ancestry |
PAGE NO. |
TRANSCRIBER |
| No. 1 | 1-25 | 1A - 13B | |
| Huntingdon | 26-34 | 14A - 18A | Vicki Shaffer |
| No. 2 | 34-60 | 18A - 31A | |
| No. 3 | 60-82 | 31A - 42A | |
| No. 4 | 83-96 | 42A - 49A | |
| No. 5 | 96-123 | 49A - 63A | |
| No. 6 | 124-139 | 63A - 71B | |
| No. 7 | 140-152 | 72A - 78A | Jerry McDaniel |
| No. 8 | 152-168 | 78A - 86A | |
| No. 9 | 169-176 | 86B - 90A | |
| No. 10 | 177-187 | 90B - 95B | Donna Parker |
| No. 11 | 188-199 | 96A - 101B | |
| No. 12 | 200-211 | 102A - 107B | |
| No. 13 | 211-228 | 107B - 116A | Jerry McDaniel |
| No. 14 | 229-249 | 116B - 126B | |
| No. 15 | 250-260 | 127A - 132A | |
| No. 16 | 261-276 | 132B - 140A | |
| No. 17 | 277-300 | 140B - 152A | |
| No. 18 | 300-311 | 152A - 157B |
![]()